Unknown entries from news log file:
First 50 / 4325 lines (1.2%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 66167 | 97.2% | 6.8 MB | 97.2% |
| inn | 988 | 1.5% | 109.0 KB | 1.5% |
| innd | 702 | 1.0% | 64.5 KB | 0.9% |
| innfeed | 160 | 0.2% | 19.2 KB | 0.3% |
| nocem | 55 | 0.1% | 7.8 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 68073 | 100.0% | 7.0 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4 | 921 | 919 | 0 | 2 | 99% | 00:40:47 |
| 2 | newsfeed.fu-berlin.de | 2 | 420 | 60 | 360 | 0 | 14% | 00:22:33 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 32 | 1341 | 979 | 360 | 2 | 73% | 01:13:20 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4.1 MB | 0.0 KB | 5.3 KB | 4.1 MB | 99% | 4.6 KB |
| 2 | newsfeed.fu-berlin.de | 138.5 KB | 0.0 KB | 0.0 KB | 138.5 KB | 100% | 2.3 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 4.2 MB | 0.0 KB | 5.3 KB | 4.2 MB | 99% | 4.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 28 03:15:01 - 03:59:59 | 981 | 99.6% | 0.36 | 4.2 MB | 99.7% | 1.61 |
| Aug 28 04:00:00 - 04:15:01 | 4 | 0.4% | 0.00 | 12.9 KB | 0.3% | 0.01 |
| TOTAL: 01:00:00 | 985 | 100.0% | 0.27 | 4.3 MB | 100.0% | 1.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 2 |
| TOTAL: 1 | 2 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 19 | 0 | 0 | 22 | 22 |
| robot@pasdenom.info (spam3) | 4 | 0 | 0 | 9 | 9 |
| robot@pasdenom.info (spam4) | 2 | 0 | 0 | 2 | 2 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 4 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 25 | 0 | 0 | 0 |
| TOTAL: 5 | 25 | 29 | 0 | 33 | 33 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 987 | 985 | 0 | 0 | 0 | 0 | 99% | 01:12:47 |
| 2 | woody.peer.fu-berlin.de | 573 | 0 | 573 | 0 | 0 | 119 | 0% | 03:16:19 |
| 3 | news.imp.ch | 60 | 0 | 60 | 0 | 0 | 0 | 0% | 02:33:54 |
| TOTAL: 3 | 1620 | 985 | 633 | 0 | 0 | 119 | 60% | 07:03:00 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 4.3 MB | 0.0 KB | 4.3 MB | 1.0 KB/s | 4.4 KB | 01:12:47 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 02:33:54 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 03:16:19 |
| TOTAL: 3 | 4.3 MB | 0.0 KB | 4.3 MB | 0.2 KB/s | 4.4 KB | 07:03:00 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 1924 | 137 | 795.9 KB | 21 | 0 | 0 | 00:33:17 |
| 2 | 66.61.98.95 | 640 | 48 | 227.5 KB | 3 | 0 | 0 | 00:14:56 |
| 3 | dynamic-077-187-059-126.77.187.pool.telefonica.de | 8 | 40 | 77.8 KB | 2 | 0 | 0 | 00:29:37 |
| 4 | ipservice-092-209-245-041.092.209.pools.vodafone-ip.de | 55 | 3 | 4.6 KB | 2 | 0 | 0 | 00:38:57 |
| 5 | i577b80b4.versanet.de | 40 | 2 | 3.0 KB | 2 | 0 | 0 | 01:42:13 |
| 6 | 2a02:1210:2488:3700:a905:8d45:d98d:db43 | 2 | 1 | 0.8 KB | 1 | 0 | 0 | 01:00:02 |
| TOTAL: 6 | 2669 | 231 | 1.1 MB | 31 | 0 | 0 | 04:39:05 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 2609 | 186 | 1.0 MB | 25 | 0 | 0 | 01:54:49 |
| 2 | *.pool.telefonica.de | 8 | 40 | 77.8 KB | 2 | 0 | 0 | 00:29:37 |
| 3 | *.pools.vodafone-ip.de | 55 | 3 | 4.6 KB | 2 | 0 | 0 | 00:38:57 |
| 4 | *.versanet.de | 40 | 2 | 3.0 KB | 2 | 0 | 0 | 01:42:13 |
| 5 | *.imp.ch | 2199 | 0 | 0.0 KB | 0 | 0 | 0 | 05:38:05 |
| 6 | *.zedat.fu-berlin.de | 2132 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:14 |
| 7 | *.scout.ch | 254 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 8 | *.199.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 9 | *.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 10 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 11 | *.academyforinternetresearch.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 14 | 7309 | 231 | 1.1 MB | 31 | 0 | 0 | 10:28:45 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| go.imp.ch | 0.173 | 0.400 | 0.000 | 05:35:16 |
| i577b80b4.versanet.de | 0.248 | 0.195 | 0.000 | 01:42:13 |
| 2a02:1210:2488:3700:a905:8d45:d98d:db43 | 0.017 | 0.010 | 0.000 | 01:00:02 |
| ipservice-092-209-245-041.092.209.pools.vodafone-ip.de | 1.511 | 2.074 | 0.000 | 00:38:57 |
| 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 13.348 | 10.547 | 0.000 | 00:33:17 |
| dynamic-077-187-059-126.77.187.pool.telefonica.de | 0.074 | 0.039 | 0.000 | 00:29:37 |
| 66.61.98.95 | 4.620 | 3.330 | 0.000 | 00:14:56 |
| feeder.zedat.fu-berlin.de | 13.445 | 10.974 | 0.000 | 00:04:14 |
| 2001:4060:dead:beef:200:e2ff:fe70:3b2f | 0.229 | 0.266 | 0.000 | 00:03:10 |
| news.imp.ch | 14.017 | 11.021 | 0.000 | 00:02:49 |
| 130.12.182.230 | 0.018 | 0.004 | 0.000 | 00:01:10 |
| 2a02:1210:48b5:4d00:6ffd:3a70:f833:6c3 | 0.016 | 0.008 | 0.000 | 00:01:08 |
| 102.220.160.113 | 0.005 | 0.019 | 0.000 | 00:01:04 |
| akela.scout.ch | 1.945 | 1.667 | 0.000 | 00:00:24 |
| azpdss37d5iu.stretchoid.com | 0.015 | 0.007 | 0.000 | 00:00:10 |
| 57.154.45.199.censys-scanner.com | 0.042 | 0.008 | 0.000 | 00:00:06 |
| 214.172.132.66.censys-scanner.com | 0.038 | 0.011 | 0.000 | 00:00:02 |
| 2001-14ba-ab01-9f19--1.rev.dnainternet.fi | 0.006 | 0.006 | 0.000 | 00:00:01 |
| prod48client01.academyforinternetresearch.org | 0.007 | 0.003 | 0.000 | 00:00:00 |
| host-185-69-72-186.kaisa-laajakaista.fi | 0.006 | 0.006 | 0.000 | 00:00:00 |
| TOTAL: 22 | 49.793 | 40.616 | 0.000 | 10:28:45 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| news.imp.ch | 2191 |
| feeder.zedat.fu-berlin.de | 2132 |
| akela.scout.ch | 254 |
| 2001:4060:dead:beef:200:e2ff:fe70:3b2f | 35 |
| go.imp.ch | 8 |
| 214.172.132.66.censys-scanner.com | 3 |
| 57.154.45.199.censys-scanner.com | 3 |
| 102.220.160.113 | 2 |
| 130.12.182.230 | 2 |
| 185.242.226.72 | 2 |
| 2a02:1210:48b5:4d00:6ffd:3a70:f833:6c3 | 2 |
| azpdss37d5iu.stretchoid.com | 2 |
| 2001-14ba-ab01-9f19--1.rev.dnainternet.fi | 1 |
| host-185-69-72-186.kaisa-laajakaista.fi | 1 |
| o035.scanner.modat.io | 1 |
| prod48client01.academyforinternetresearch.org | 1 |
| TOTAL: 16 | 4640 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 185.242.226.72 | 5 |
| 130.12.182.230 | 3 |
| 102.220.160.113 | 1 |
| 214.172.132.66.censys-scanner.com | 1 |
| 57.154.45.199.censys-scanner.com | 1 |
| azpdss37d5iu.stretchoid.com | 1 |
| TOTAL: 6 | 12 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 2 |
| SSH-2.0-libssh_0.12.0 | 2 |
| Accept-Encoding: gzip | 1 |
| Accept: */* | 1 |
| CONNECT 130.12.182.230:80 HTTP/1.0 | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 130.12.182.230:80 | 1 |
| Host: 157.161.57.1:119 | 1 |
| MGLNDD_157.161.57.1_119 | 1 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
| TOTAL: 10 | 12 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| go.imp.ch | 6 | 2 |
| 2a02:1210:2488:3700:a905:8d45:d98d:db43 | 2 | 0 |
| 214.172.132.66.censys-scanner.com | 1 | 2 |
| 57.154.45.199.censys-scanner.com | 1 | 2 |
| ipservice-092-209-245-041.092.209.pools.vodafone-ip.de | 1 | 0 |
| TOTAL: 5 | 11 | 7 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | linux | 132 | 57.1% |
| 2 | de | 98 | 42.4% |
| 3 | control | 1 | 0.4% |
| TOTAL: 3 | 231 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | linux.debian.bugs.rc | 66 |
| 2 | linux.debian.changes.devel | 42 |
| 3 | de.alt.fan.aldi | 29 |
| 4 | de.rec.fotografie | 11 |
| 5 | de.sci.electronics | 11 |
| 6 | de.soc.recht.misc | 10 |
| 7 | de.etc.fahrzeug.auto | 8 |
| 8 | de.soc.politik.misc | 7 |
| 9 | linux.debian.user | 7 |
| 10 | de.etc.sprache.deutsch | 6 |
| 11 | de.talk.jokes | 4 |
| 12 | de.rec.fahrrad | 3 |
| 13 | linux.debian.bugs.dist | 3 |
| 14 | linux.debian.devel.mentors | 3 |
| 15 | linux.debian.devel.release | 3 |
| 16 | linux.debian.maint.perl | 3 |
| 17 | linux.debian.user.italian | 3 |
| 18 | de.alt.comm.android | 2 |
| 19 | de.comm.software.mozilla.browser | 2 |
| 20 | control.cancel | 1 |
| 21 | de.newusers.infos | 1 |
| 22 | de.rec.garten | 1 |
| 23 | de.rec.mampf | 1 |
| 24 | de.sci.mathematik | 1 |
| 25 | de.test | 1 |
| 26 | linux.debian.announce.devel | 1 |
| 27 | linux.debian.announce.security | 1 |
| TOTAL: 27 | 231 | |