Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 25858 | 89.1% | 2.3 MB | 86.6% |
| inn | 1204 | 4.1% | 135.1 KB | 5.1% |
| innfeed | 1072 | 3.7% | 129.3 KB | 4.9% |
| innd | 837 | 2.9% | 89.1 KB | 3.3% |
| nocem | 43 | 0.1% | 4.5 KB | 0.2% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 29016 | 100.0% | 2.6 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 20 | 1048 | 872 | 158 | 18 | 83% | 22:06:54 |
| 2 | newsfeed.fu-berlin.de | 21 | 503 | 181 | 322 | 0 | 35% | 17:04:46 |
| 3 | fifi.woody.ch | 20 | 65 | 65 | 0 | 0 | 100% | 04:38:54 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 86 | 1616 | 1118 | 480 | 18 | 69% | 43:50:34 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 5.2 MB | 0.0 KB | 107.8 KB | 5.3 MB | 98% | 6.2 KB |
| 2 | newsfeed.fu-berlin.de | 379.3 KB | 0.0 KB | 0.0 KB | 379.3 KB | 100% | 2.1 KB |
| 3 | fifi.woody.ch | 334.3 KB | 0.0 KB | 0.0 KB | 334.3 KB | 100% | 5.1 KB |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 5.9 MB | 0.0 KB | 107.8 KB | 6.0 MB | 98% | 5.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 10 04:15:01 - 04:59:59 | 11 | 0.9% | 0.00 | 33.1 KB | 0.5% | 0.01 |
| May 10 05:00:00 - 05:59:59 | 16 | 1.4% | 0.00 | 1.2 MB | 19.6% | 0.34 |
| May 10 06:00:00 - 06:59:59 | 24 | 2.1% | 0.01 | 143.4 KB | 2.3% | 0.04 |
| May 10 07:00:00 - 07:59:59 | 19 | 1.6% | 0.01 | 95.8 KB | 1.5% | 0.03 |
| May 10 08:00:00 - 08:59:59 | 36 | 3.1% | 0.01 | 130.4 KB | 2.1% | 0.04 |
| May 10 09:00:00 - 09:59:59 | 87 | 7.4% | 0.02 | 233.0 KB | 3.7% | 0.06 |
| May 10 10:00:00 - 10:59:59 | 73 | 6.2% | 0.02 | 194.2 KB | 3.1% | 0.05 |
| May 10 11:00:00 - 11:59:59 | 53 | 4.5% | 0.01 | 230.8 KB | 3.7% | 0.06 |
| May 10 12:00:00 - 12:59:59 | 73 | 6.2% | 0.02 | 310.5 KB | 5.0% | 0.09 |
| May 10 13:00:00 - 13:59:59 | 50 | 4.3% | 0.01 | 143.8 KB | 2.3% | 0.04 |
| May 10 14:00:00 - 14:59:59 | 64 | 5.5% | 0.02 | 210.3 KB | 3.4% | 0.06 |
| May 10 15:00:00 - 15:59:59 | 67 | 5.7% | 0.02 | 214.2 KB | 3.4% | 0.06 |
| May 10 16:00:00 - 16:59:59 | 56 | 4.8% | 0.02 | 533.5 KB | 8.5% | 0.15 |
| May 10 17:00:00 - 17:59:59 | 68 | 5.8% | 0.02 | 296.4 KB | 4.7% | 0.08 |
| May 10 18:00:00 - 18:59:59 | 77 | 6.6% | 0.02 | 361.2 KB | 5.8% | 0.10 |
| May 10 19:00:00 - 19:59:59 | 64 | 5.5% | 0.02 | 231.9 KB | 3.7% | 0.06 |
| May 10 20:00:00 - 20:59:59 | 77 | 6.6% | 0.02 | 250.6 KB | 4.0% | 0.07 |
| May 10 21:00:00 - 21:59:59 | 60 | 5.1% | 0.02 | 700.8 KB | 11.2% | 0.19 |
| May 10 22:00:00 - 22:59:59 | 37 | 3.2% | 0.01 | 127.3 KB | 2.0% | 0.04 |
| May 10 23:00:00 - 23:59:59 | 39 | 3.3% | 0.01 | 138.6 KB | 2.2% | 0.04 |
| May 11 00:00:00 - 00:59:59 | 45 | 3.9% | 0.01 | 134.2 KB | 2.1% | 0.04 |
| May 11 01:00:00 - 01:59:59 | 23 | 2.0% | 0.01 | 96.6 KB | 1.5% | 0.03 |
| May 11 02:00:00 - 02:59:59 | 34 | 2.9% | 0.01 | 173.4 KB | 2.8% | 0.05 |
| May 11 03:00:00 - 03:59:59 | 8 | 0.7% | 0.00 | 25.8 KB | 0.4% | 0.01 |
| May 11 04:00:00 - 04:15:02 | 7 | 0.6% | 0.01 | 21.1 KB | 0.3% | 0.02 |
| TOTAL: 24:00:01 | 1168 | 100.0% | 0.01 | 6.1 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 22 |
| TOTAL: 1 | 22 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 17 | 0 | 0 | 19 | 19 |
| robot@pasdenom.info (spam3) | 6 | 0 | 0 | 15 | 15 |
| robot@pasdenom.info (spam4) | 5 | 0 | 0 | 7 | 7 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 1 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 12 | 0 | 0 | 0 |
| TOTAL: 5 | 28 | 13 | 0 | 41 | 41 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 1104 | 1103 | 0 | 0 | 0 | 0 | 99% | 22:51:20 |
| 2 | woody.peer.fu-berlin.de | 711 | 0 | 711 | 0 | 0 | 0 | 0% | 22:28:09 |
| 3 | news.imp.ch | 191 | 0 | 189 | 0 | 0 | 0 | 0% | 13:17:00 |
| TOTAL: 3 | 2006 | 1103 | 900 | 0 | 0 | 0 | 54% | 58:36:29 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 5.8 MB | 0.0 KB | 5.8 MB | 0.1 KB/s | 5.4 KB | 22:51:20 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 13:17:00 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:28:09 |
| TOTAL: 3 | 5.8 MB | 0.0 KB | 5.8 MB | 0.0 KB/s | 5.4 KB | 58:36:29 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-77-25-23-35.web.vodafone.de | 44 | 369 | 865.4 KB | 198 | 0 | 0 | 00:18:34 |
| 2 | dynamic-2a02-3100-a9b3-d300-9a90-fe5a-0c1c-ff98.310.pool.telefonica.de | 1 | 36 | 110.0 KB | 1 | 0 | 0 | 04:34:45 |
| 3 | dynamic-077-012-229-184.77.12.pool.telefonica.de | 2 | 18 | 29.8 KB | 2 | 0 | 0 | 00:15:20 |
| TOTAL: 3 | 47 | 423 | 1005.1 KB | 201 | 0 | 0 | 05:08:41 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.web.vodafone.de | 44 | 369 | 865.4 KB | 198 | 0 | 0 | 00:18:34 |
| 2 | *.pool.telefonica.de | 3 | 54 | 139.8 KB | 3 | 0 | 0 | 04:50:06 |
| 3 | *.scout.ch | 289 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:47 |
| 4 | unresolved | 84 | 0 | 0.0 KB | 0 | 0 | 0 | 07:24:27 |
| 5 | *.bc.googleusercontent.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | *.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 10 | 434 | 423 | 1005.1 KB | 201 | 0 | 0 | 12:34:09 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| dynamic-2a02-3100-a9b3-d300-9a90-fe5a-0c1c-ff98.310.pool.telefonica.de | 0.038 | 0.097 | 0.000 | 04:34:45 |
| 2a02:1210:2488:3700:7404:473c:1a8e:b6f2 | 0.167 | 0.108 | 0.000 | 04:00:06 |
| 2001:9e8:89cc:a800:283b:e385:a2e6:df74 | 0.599 | 0.444 | 0.000 | 01:42:08 |
| 2001:9e8:89cc:a800:70bb:6ede:1a52:7ffa | 0.613 | 0.488 | 0.000 | 01:42:06 |
| ip-77-25-23-35.web.vodafone.de | 2.438 | 3.751 | 0.000 | 00:18:34 |
| dynamic-077-012-229-184.77.12.pool.telefonica.de | 0.045 | 0.032 | 0.000 | 00:15:20 |
| akela.scout.ch | 5.204 | 4.385 | 0.000 | 00:00:47 |
| azpdcske3p93.stretchoid.com | 0.034 | 0.026 | 0.000 | 00:00:10 |
| 2001:41d0:33d:9200::40a | 0.020 | 0.010 | 0.000 | 00:00:03 |
| 2a06:4882:3000::37 | 0.022 | 0.013 | 0.000 | 00:00:01 |
| 85.228.243.35.bc.googleusercontent.com | 0.149 | 0.100 | 0.000 | 00:00:01 |
| 2001-14ba-ab02-fcf9--1.rev.dnainternet.fi | 0.022 | 0.017 | 0.000 | 00:00:01 |
| 2607:ff10:c8:594::6 | 0.016 | 0.016 | 0.000 | 00:00:01 |
| 2001:41d0:33d:9200::404 | 0.021 | 0.008 | 0.000 | 00:00:00 |
| 132.172.132.66.censys-scanner.com | 0.055 | 0.024 | 0.000 | 00:00:00 |
| host-185-69-39-7.kaisa-laajakaista.fi | 0.023 | 0.008 | 0.000 | 00:00:00 |
| n303.scanner.modat.io | 0.011 | 0.019 | 0.000 | 00:00:00 |
| TOTAL: 17 | 9.477 | 9.546 | 0.000 | 12:34:09 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 289 |
| 2001:9e8:89cc:a800:283b:e385:a2e6:df74 | 36 |
| 2001:9e8:89cc:a800:70bb:6ede:1a52:7ffa | 36 |
| 2a02:1210:2488:3700:7404:473c:1a8e:b6f2 | 8 |
| 85.228.243.35.bc.googleusercontent.com | 8 |
| azpdcske3p93.stretchoid.com | 2 |
| 132.172.132.66.censys-scanner.com | 1 |
| 2001-14ba-ab02-fcf9--1.rev.dnainternet.fi | 1 |
| 2001:41d0:33d:9200::404 | 1 |
| 2001:41d0:33d:9200::40a | 1 |
| 2607:ff10:c8:594::6 | 1 |
| 2a06:4882:3000::37 | 1 |
| host-185-69-39-7.kaisa-laajakaista.fi | 1 |
| n303.scanner.modat.io | 1 |
| TOTAL: 14 | 387 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 85.228.243.35.bc.googleusercontent.com | 10 |
| 2001:41d0:33d:9200::404 | 2 |
| 132.172.132.66.censys-scanner.com | 1 |
| azpdcske3p93.stretchoid.com | 1 |
| TOTAL: 4 | 14 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| PING 5b1a3fd8-eba4-48ee-aefd-431be476f6c... | 5 |
| #026#003#001 | 2 |
| #026#003#003#002k#001 | 1 |
| 9 ?#036?#021#030v#022?!?v?Vt[h?#010?nO?#020?f? | 1 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 1 |
| ?`n0?@#023?#035?a?f?]G#?#035#032E?8?, | 1 |
| EHLO www.censys.io | 1 |
| MGLNDD_157.161.57.1_119 | 1 |
| {"id": 1, "method": "mining.subscribe", ... | 1 |
| TOTAL: 9 | 14 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 2a02:1210:2488:3700:7404:473c:1a8e:b6f2 | 8 | 0 |
| TOTAL: 1 | 8 | 1 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 406 | 96.0% |
| 2 | control | 17 | 4.0% |
| TOTAL: 2 | 423 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.talk.tagesgeschehen | 113 |
| 2 | de.etc.sprache.deutsch | 41 |
| 3 | de.alt.netdigest | 36 |
| 4 | de.etc.fahrzeug.auto | 32 |
| 5 | de.etc.bahn.tarif+service | 27 |
| 6 | de.alt.fan.aldi | 20 |
| 7 | de.soc.recht.misc | 20 |
| 8 | control.cancel | 17 |
| 9 | de.rec.fotografie | 17 |
| 10 | de.comm.software.mozilla.mailnews | 9 |
| 11 | de.rec.fahrrad | 9 |
| 12 | de.soc.politik.misc | 9 |
| 13 | de.test | 9 |
| 14 | de.etc.post | 7 |
| 15 | de.rec.sport.segeln | 7 |
| 16 | de.talk.jokes | 7 |
| 17 | de.comm.provider.t-online | 6 |
| 18 | de.comp.os.unix.linux.misc | 6 |
| 19 | de.etc.bahn.misc | 4 |
| 20 | de.sci.mathematik | 4 |
| 21 | de.rec.heimwerken | 3 |
| 22 | de.admin.news.groups | 2 |
| 23 | de.alt.folklore.ddr | 2 |
| 24 | de.comm.internet.misc | 2 |
| 25 | de.sci.physik | 2 |
| 26 | de.admin.net-abuse.announce | 1 |
| 27 | de.admin.news.misc | 1 |
| 28 | de.alt.arnooo | 1 |
| 29 | de.alt.ufo | 1 |
| 30 | de.comp.security.misc | 1 |
| 31 | de.comp.tv+video | 1 |
| 32 | de.rec.mampf | 1 |
| 33 | de.rec.modelle.misc | 1 |
| 34 | de.rec.spiele.computer.action | 1 |
| 35 | de.rec.tv.misc | 1 |
| 36 | de.sci.electronics | 1 |
| 37 | de.soc.recht.strafrecht | 1 |
| TOTAL: 37 | 423 | |