Daily Usenet report

Nov 15 04:15:05 -- Nov 16 04:14:33

Log entries by program:

Program nameLines%LinesSize%Size
inn 5453 100.0%670.0 KB100.0%
TOTAL: 1 5453 100.0%670.0 KB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 15 04:15:05 - 04:59:59 68 1.3% 0.03505.7 KB 2.0% 0.19
Nov 15 05:00:00 - 05:59:59 113 2.2% 0.03863.3 KB 3.5% 0.24
Nov 15 06:00:00 - 06:59:59 86 1.6% 0.02672.1 KB 2.7% 0.19
Nov 15 07:00:00 - 07:59:59 317 6.1% 0.091.2 MB 4.9% 0.34
Nov 15 08:00:00 - 08:59:59 163 3.1% 0.051.3 MB 5.3% 0.37
Nov 15 09:00:00 - 09:59:59 425 8.1% 0.121.9 MB 7.7% 0.53
Nov 15 10:00:00 - 10:59:59 184 3.5% 0.051.3 MB 5.2% 0.36
Nov 15 11:00:00 - 11:59:59 401 7.7% 0.111.6 MB 6.5% 0.45
Nov 15 12:00:00 - 12:59:59 181 3.5% 0.051.2 MB 4.7% 0.33
Nov 15 13:00:00 - 13:59:59 402 7.7% 0.111.3 MB 5.5% 0.38
Nov 15 14:00:00 - 14:59:59 173 3.3% 0.05996.3 KB 4.0% 0.28
Nov 15 15:00:00 - 15:59:59 378 7.2% 0.101.2 MB 4.9% 0.34
Nov 15 16:00:00 - 16:59:59 163 3.1% 0.05838.1 KB 3.4% 0.23
Nov 15 17:00:00 - 17:59:59 161 3.1% 0.041.3 MB 5.4% 0.37
Nov 15 18:00:00 - 18:59:59 157 3.0% 0.04702.8 KB 2.8% 0.20
Nov 15 19:00:00 - 19:59:59 151 2.9% 0.04830.4 KB 3.3% 0.23
Nov 15 20:00:00 - 20:59:59 126 2.4% 0.04667.5 KB 2.7% 0.19
Nov 15 21:00:00 - 21:59:59 114 2.2% 0.03645.6 KB 2.6% 0.18
Nov 15 22:00:00 - 22:59:59 117 2.2% 0.03594.2 KB 2.4% 0.17
Nov 15 23:00:00 - 23:59:59 87 1.7% 0.02537.9 KB 2.2% 0.15
Nov 16 00:00:00 - 00:59:59 95 1.8% 0.03852.8 KB 3.4% 0.24
Nov 16 01:00:00 - 01:59:59 58 1.1% 0.02512.2 KB 2.1% 0.14
Nov 16 02:00:00 - 02:59:59 62 1.2% 0.02629.0 KB 2.5% 0.17
Nov 16 03:00:00 - 03:59:59 933 17.9% 0.261.9 MB 8.0% 0.55
Nov 16 04:00:00 - 04:14:33 110 2.1% 0.13536.9 KB 2.2% 0.61
TOTAL: 23:59:28 5225 100.0% 0.0624.3 MB 100.0% 0.29
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.imp.ch 113 1 0 106 0 0 0 0 6
2newsfeed.fu-berlin.de 111 1 0 110 0 0 0 0 0
TOTAL: 2 224 2 0 216 0 0 0 0 6

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.kernel 1
de.comm.geraete.mobil 1
TOTAL: 2 2