Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 11004 | 100.0% | 1.4 MB | 100.0% |
TOTAL: 1 | 11004 | 100.0% | 1.4 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 20 04:15:14 - 04:59:59 | 92 | 1.6% | 0.03 | 302.7 KB | 1.5% | 0.11 |
Oct 20 05:00:00 - 05:59:59 | 94 | 1.6% | 0.03 | 328.3 KB | 1.7% | 0.09 |
Oct 20 06:00:00 - 06:59:59 | 113 | 2.0% | 0.03 | 902.6 KB | 4.6% | 0.25 |
Oct 20 07:00:00 - 07:59:59 | 108 | 1.9% | 0.03 | 380.3 KB | 1.9% | 0.11 |
Oct 20 08:00:00 - 08:59:59 | 128 | 2.2% | 0.04 | 341.2 KB | 1.7% | 0.09 |
Oct 20 09:00:00 - 09:59:59 | 283 | 4.9% | 0.08 | 807.9 KB | 4.1% | 0.22 |
Oct 20 10:00:00 - 10:59:59 | 280 | 4.9% | 0.08 | 906.2 KB | 4.6% | 0.25 |
Oct 20 11:00:00 - 11:59:59 | 262 | 4.6% | 0.07 | 655.2 KB | 3.3% | 0.18 |
Oct 20 12:00:00 - 12:59:59 | 196 | 3.4% | 0.05 | 545.8 KB | 2.8% | 0.15 |
Oct 20 13:00:00 - 13:59:59 | 238 | 4.1% | 0.07 | 636.4 KB | 3.2% | 0.18 |
Oct 20 14:00:00 - 14:59:59 | 192 | 3.3% | 0.05 | 537.2 KB | 2.7% | 0.15 |
Oct 20 15:00:00 - 15:59:59 | 304 | 5.3% | 0.08 | 830.4 KB | 4.2% | 0.23 |
Oct 20 16:00:00 - 16:59:59 | 368 | 6.4% | 0.10 | 1.0 MB | 5.3% | 0.29 |
Oct 20 17:00:00 - 17:59:59 | 360 | 6.3% | 0.10 | 1.2 MB | 6.0% | 0.33 |
Oct 20 18:00:00 - 18:59:59 | 296 | 5.2% | 0.08 | 886.4 KB | 4.5% | 0.25 |
Oct 20 19:00:00 - 19:59:59 | 344 | 6.0% | 0.10 | 988.3 KB | 5.0% | 0.27 |
Oct 20 20:00:00 - 20:59:59 | 371 | 6.5% | 0.10 | 1.4 MB | 7.2% | 0.39 |
Oct 20 21:00:00 - 21:59:59 | 269 | 4.7% | 0.07 | 1.2 MB | 6.1% | 0.33 |
Oct 20 22:00:00 - 22:59:59 | 317 | 5.5% | 0.09 | 1000.6 KB | 5.1% | 0.28 |
Oct 20 23:00:00 - 23:59:59 | 280 | 4.9% | 0.08 | 1.4 MB | 7.3% | 0.40 |
Oct 21 00:00:00 - 00:59:59 | 302 | 5.3% | 0.08 | 1.3 MB | 6.8% | 0.37 |
Oct 21 01:00:00 - 01:59:59 | 203 | 3.5% | 0.06 | 659.4 KB | 3.4% | 0.18 |
Oct 21 02:00:00 - 02:59:59 | 174 | 3.0% | 0.05 | 663.0 KB | 3.4% | 0.18 |
Oct 21 03:00:00 - 03:59:59 | 134 | 2.3% | 0.04 | 592.3 KB | 3.0% | 0.16 |
Oct 21 04:00:00 - 04:14:59 | 37 | 0.6% | 0.04 | 105.2 KB | 0.5% | 0.12 |
TOTAL: 23:59:45 | 5745 | 100.0% | 0.07 | 19.2 MB | 100.0% | 0.23 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 5031 | 5005 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
2 | newsfeed.fu-berlin.de | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
3 | news.imp.ch | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TOTAL: 3 | 5236 | 5011 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.atheism | 321 |
alt.test | 309 |
it.politica | 250 |
alt.arts.poetry.comments | 244 |
fr.soc.politique | 237 |
alt.usage.english | 233 |
it.sport.calcio.milan | 190 |
uk.railway | 170 |
free.pt | 149 |
uk.d-i-y | 147 |
fr.rec.bricolage | 126 |
alt.fan.rush-limbaugh | 125 |
it.hobby.fai-da-te | 115 |
alt.checkmate | 102 |
it.comp.giochi.action | 87 |
alt.politics.org.un | 87 |
fr.misc.actualite.covid19 | 83 |
pl.soc.polityka | 67 |
it.sport.calcio.inter-fc | 59 |
uk.tech.digital-tv | 52 |
TOTAL: 286 | 5011 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 191 | |
news.imp.ch | 1 | |
TOTAL: 2 | 192 | |
TOTAL: 1 | 192 |