Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 11511 | 100.0% | 1.5 MB | 100.0% |
TOTAL: 1 | 11511 | 100.0% | 1.5 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 15 04:15:29 - 04:59:59 | 121 | 2.0% | 0.05 | 528.6 KB | 2.6% | 0.20 |
Oct 15 05:00:00 - 05:59:59 | 119 | 2.0% | 0.03 | 571.2 KB | 2.8% | 0.16 |
Oct 15 06:00:00 - 06:59:59 | 115 | 1.9% | 0.03 | 416.5 KB | 2.1% | 0.12 |
Oct 15 07:00:00 - 07:59:59 | 168 | 2.8% | 0.05 | 735.0 KB | 3.7% | 0.20 |
Oct 15 08:00:00 - 08:59:59 | 203 | 3.4% | 0.06 | 595.4 KB | 3.0% | 0.17 |
Oct 15 09:00:00 - 09:59:59 | 202 | 3.4% | 0.06 | 971.9 KB | 4.8% | 0.27 |
Oct 15 10:00:00 - 10:59:59 | 277 | 4.6% | 0.08 | 695.2 KB | 3.5% | 0.19 |
Oct 15 11:00:00 - 11:59:59 | 229 | 3.8% | 0.06 | 727.6 KB | 3.6% | 0.20 |
Oct 15 12:00:00 - 12:59:59 | 246 | 4.1% | 0.07 | 646.6 KB | 3.2% | 0.18 |
Oct 15 13:00:00 - 13:59:59 | 245 | 4.1% | 0.07 | 1.1 MB | 5.7% | 0.32 |
Oct 15 14:00:00 - 14:59:59 | 294 | 4.9% | 0.08 | 699.8 KB | 3.5% | 0.19 |
Oct 15 15:00:00 - 15:59:59 | 358 | 6.0% | 0.10 | 941.5 KB | 4.7% | 0.26 |
Oct 15 16:00:00 - 16:59:59 | 308 | 5.1% | 0.09 | 821.6 KB | 4.1% | 0.23 |
Oct 15 17:00:00 - 17:59:59 | 411 | 6.9% | 0.11 | 1.8 MB | 8.9% | 0.50 |
Oct 15 18:00:00 - 18:59:59 | 362 | 6.0% | 0.10 | 1.0 MB | 5.2% | 0.29 |
Oct 15 19:00:00 - 19:59:59 | 323 | 5.4% | 0.09 | 969.9 KB | 4.8% | 0.27 |
Oct 15 20:00:00 - 20:59:59 | 443 | 7.4% | 0.12 | 1.3 MB | 6.9% | 0.38 |
Oct 15 21:00:00 - 21:59:59 | 316 | 5.3% | 0.09 | 979.0 KB | 4.9% | 0.27 |
Oct 15 22:00:00 - 22:59:59 | 278 | 4.6% | 0.08 | 1.0 MB | 5.3% | 0.30 |
Oct 15 23:00:00 - 23:59:59 | 239 | 4.0% | 0.07 | 685.1 KB | 3.4% | 0.19 |
Oct 16 00:00:00 - 00:59:59 | 228 | 3.8% | 0.06 | 792.3 KB | 3.9% | 0.22 |
Oct 16 01:00:00 - 01:59:59 | 264 | 4.4% | 0.07 | 983.4 KB | 4.9% | 0.27 |
Oct 16 02:00:00 - 02:59:59 | 103 | 1.7% | 0.03 | 321.1 KB | 1.6% | 0.09 |
Oct 16 03:00:00 - 03:59:59 | 101 | 1.7% | 0.03 | 469.6 KB | 2.3% | 0.13 |
Oct 16 04:00:00 - 04:14:58 | 35 | 0.6% | 0.04 | 103.6 KB | 0.5% | 0.12 |
TOTAL: 23:59:29 | 5988 | 100.0% | 0.07 | 19.6 MB | 100.0% | 0.23 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 5318 | 5294 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2 | newsfeed.fu-berlin.de | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
3 | news.imp.ch | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TOTAL: 3 | 5508 | 5305 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.test | 312 |
alt.arts.poetry.comments | 229 |
alt.atheism | 224 |
uk.d-i-y | 220 |
alt.usage.english | 217 |
it.sport.calcio.milan | 205 |
free.pt | 184 |
it.politica | 179 |
fr.soc.politique | 158 |
it.hobby.fai-da-te | 155 |
alt.fan.rush-limbaugh | 126 |
it.comp.console | 124 |
it.discussioni.auto | 103 |
alt.checkmate | 98 |
alt.politics.org.un | 95 |
fr.lettres.langue.francaise | 92 |
fr.misc.actualite.covid19 | 82 |
uk.tech.digital-tv | 77 |
it.hobby.cucina | 76 |
alt.conspiracy.jfk | 74 |
TOTAL: 297 | 5305 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 172 | |
news.imp.ch | 3 | |
nntp.alphanet.ch | 1 | |
TOTAL: 3 | 176 | |
TOTAL: 1 | 176 |