Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 14650 | 100.0% | 1.8 MB | 100.0% |
TOTAL: 1 | 14650 | 100.0% | 1.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 11 04:15:04 - 04:59:59 | 19 | 1.1% | 0.01 | 95.4 KB | 1.5% | 0.04 |
Mar 11 05:00:00 - 05:59:59 | 27 | 1.6% | 0.01 | 300.7 KB | 4.7% | 0.08 |
Mar 11 06:00:00 - 06:59:59 | 23 | 1.4% | 0.01 | 74.1 KB | 1.2% | 0.02 |
Mar 11 07:00:00 - 07:59:59 | 68 | 4.0% | 0.02 | 169.2 KB | 2.6% | 0.05 |
Mar 11 08:00:00 - 08:59:59 | 86 | 5.0% | 0.02 | 196.3 KB | 3.1% | 0.05 |
Mar 11 09:00:00 - 09:59:59 | 73 | 4.3% | 0.02 | 207.9 KB | 3.2% | 0.06 |
Mar 11 10:00:00 - 10:59:59 | 102 | 6.0% | 0.03 | 325.6 KB | 5.1% | 0.09 |
Mar 11 11:00:00 - 11:59:59 | 80 | 4.7% | 0.02 | 252.4 KB | 3.9% | 0.07 |
Mar 11 12:00:00 - 12:59:59 | 94 | 5.5% | 0.03 | 236.3 KB | 3.7% | 0.07 |
Mar 11 13:00:00 - 13:59:59 | 148 | 8.7% | 0.04 | 526.8 KB | 8.2% | 0.15 |
Mar 11 14:00:00 - 14:59:59 | 82 | 4.8% | 0.02 | 384.7 KB | 6.0% | 0.11 |
Mar 11 15:00:00 - 15:59:59 | 75 | 4.4% | 0.02 | 256.3 KB | 4.0% | 0.07 |
Mar 11 16:00:00 - 16:59:59 | 79 | 4.6% | 0.02 | 249.0 KB | 3.9% | 0.07 |
Mar 11 17:00:00 - 17:59:59 | 92 | 5.4% | 0.03 | 344.4 KB | 5.4% | 0.10 |
Mar 11 18:00:00 - 18:59:59 | 114 | 6.7% | 0.03 | 363.5 KB | 5.7% | 0.10 |
Mar 11 19:00:00 - 19:59:59 | 106 | 6.2% | 0.03 | 341.1 KB | 5.3% | 0.09 |
Mar 11 20:00:00 - 20:59:59 | 88 | 5.2% | 0.02 | 333.9 KB | 5.2% | 0.09 |
Mar 11 21:00:00 - 21:59:59 | 64 | 3.8% | 0.02 | 325.6 KB | 5.1% | 0.09 |
Mar 11 22:00:00 - 22:59:59 | 94 | 5.5% | 0.03 | 347.7 KB | 5.4% | 0.10 |
Mar 11 23:00:00 - 23:59:59 | 43 | 2.5% | 0.01 | 116.7 KB | 1.8% | 0.03 |
Mar 12 00:00:00 - 00:59:59 | 73 | 4.3% | 0.02 | 720.5 KB | 11.3% | 0.20 |
Mar 12 01:00:00 - 01:59:59 | 19 | 1.1% | 0.01 | 57.7 KB | 0.9% | 0.02 |
Mar 12 02:00:00 - 02:59:59 | 30 | 1.8% | 0.01 | 84.2 KB | 1.3% | 0.02 |
Mar 12 03:00:00 - 03:59:59 | 18 | 1.1% | 0.01 | 68.2 KB | 1.1% | 0.02 |
Mar 12 04:00:00 - 04:14:34 | 6 | 0.4% | 0.01 | 19.9 KB | 0.3% | 0.02 |
TOTAL: 23:59:30 | 1703 | 100.0% | 0.02 | 6.2 MB | 100.0% | 0.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 12685 | 12613 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
2 | newsfeed.fu-berlin.de | 248 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
TOTAL: 2 | 12933 | 12617 | 0 | 0 | 0 | 0 | 0 | 0 | 316 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1085 |
relcom.hot-news | 556 |
it.comp.console | 496 |
it.sport.calcio.milan | 415 |
it.politica | 365 |
fr.soc.politique | 334 |
alt.home.repair | 261 |
alt.atheism | 239 |
uk.d-i-y | 232 |
rec.sport.football.college | 216 |
it.hobby.fai-da-te | 209 |
alt.fan.rush-limbaugh | 202 |
alt.usage.english | 201 |
alt.checkmate | 169 |
rec.food.cooking | 168 |
rec.arts.drwho | 159 |
rec.sport.tennis | 151 |
rec.arts.tv | 151 |
alt.fan.jai-maharaj | 144 |
talk.origins | 141 |
TOTAL: 538 | 12617 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 244 | |
TOTAL: 1 | 244 | |
TOTAL: 1 | 244 |