Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 82424 | 82.4% | 7.5 MB | 76.5% |
inn | 14675 | 14.7% | 1.9 MB | 19.6% |
innfeed | 1944 | 1.9% | 276.3 KB | 2.8% |
innd | 876 | 0.9% | 107.5 KB | 1.1% |
nocem | 57 | 0.1% | 7.7 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 99977 | 100.0% | 9.8 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 170 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.imp.ch | 3 | 2457 | 1421 | 1028 | 8 | 57% | 24:01:31 |
2 | news-out.enother.net | 11 | 6872 | 519 | 6346 | 7 | 7% | 62:10:40 |
3 | nntp.alphanet.ch | 26 | 13455 | 478 | 1349 | 11628 | 3% | 23:53:01 |
4 | newsfeed.fu-berlin.de | 11 | 1273 | 387 | 881 | 5 | 30% | 22:15:44 |
5 | fifi.woody.ch | 2 | 1 | 1 | 0 | 0 | 100% | 00:20:00 |
6 | magma.woody.ch | 49 | 222 | 0 | 222 | 0 | 0% | 16:19:45 |
7 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
TOTAL: 7 | 151 | 24280 | 2806 | 9826 | 11648 | 11% | 149:00:43 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.imp.ch | 7.8 MB | 0.0 KB | 20.8 KB | 7.8 MB | 99% | 5.6 KB |
2 | news-out.enother.net | 2.9 MB | 0.0 KB | 55.7 KB | 3.0 MB | 98% | 5.8 KB |
3 | nntp.alphanet.ch | 1.5 MB | 0.0 KB | 30.1 MB | 31.6 MB | 4% | 2.7 KB |
4 | newsfeed.fu-berlin.de | 1.1 MB | 0.0 KB | 7.9 KB | 1.1 MB | 99% | 2.9 KB |
5 | fifi.woody.ch | 1.5 KB | 0.0 KB | 0.0 KB | 1.5 KB | 100% | 1.5 KB |
6 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
7 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 7 | 13.3 MB | 0.0 KB | 30.2 MB | 43.5 MB | 30% | 3.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 2 04:15:02 - 04:59:59 | 37 | 1.3% | 0.01 | 119.4 KB | 0.9% | 0.04 |
Mar 2 05:00:00 - 05:59:59 | 36 | 1.3% | 0.01 | 146.5 KB | 1.1% | 0.04 |
Mar 2 06:00:00 - 06:59:59 | 39 | 1.4% | 0.01 | 145.1 KB | 1.1% | 0.04 |
Mar 2 07:00:00 - 07:59:59 | 63 | 2.2% | 0.02 | 210.5 KB | 1.5% | 0.06 |
Mar 2 08:00:00 - 08:59:59 | 85 | 3.0% | 0.02 | 370.7 KB | 2.7% | 0.10 |
Mar 2 09:00:00 - 09:59:59 | 111 | 3.9% | 0.03 | 363.4 KB | 2.6% | 0.10 |
Mar 2 10:00:00 - 10:59:59 | 106 | 3.8% | 0.03 | 400.7 KB | 2.9% | 0.11 |
Mar 2 11:00:00 - 11:59:59 | 118 | 4.2% | 0.03 | 427.4 KB | 3.1% | 0.12 |
Mar 2 12:00:00 - 12:59:59 | 111 | 3.9% | 0.03 | 487.5 KB | 3.6% | 0.14 |
Mar 2 13:00:00 - 13:59:59 | 151 | 5.3% | 0.04 | 562.2 KB | 4.1% | 0.16 |
Mar 2 14:00:00 - 14:59:59 | 110 | 3.9% | 0.03 | 435.6 KB | 3.2% | 0.12 |
Mar 2 15:00:00 - 15:59:59 | 163 | 5.8% | 0.05 | 586.9 KB | 4.3% | 0.16 |
Mar 2 16:00:00 - 16:59:59 | 165 | 5.8% | 0.05 | 676.0 KB | 4.9% | 0.19 |
Mar 2 17:00:00 - 17:59:59 | 171 | 6.1% | 0.05 | 653.6 KB | 4.8% | 0.18 |
Mar 2 18:00:00 - 18:59:59 | 203 | 7.2% | 0.06 | 1.1 MB | 7.9% | 0.30 |
Mar 2 19:00:00 - 19:59:59 | 173 | 6.1% | 0.05 | 1.3 MB | 9.4% | 0.36 |
Mar 2 20:00:00 - 20:59:59 | 156 | 5.5% | 0.04 | 685.2 KB | 5.0% | 0.19 |
Mar 2 21:00:00 - 21:59:59 | 159 | 5.6% | 0.04 | 728.2 KB | 5.3% | 0.20 |
Mar 2 22:00:00 - 22:59:59 | 211 | 7.5% | 0.06 | 1003.3 KB | 7.3% | 0.28 |
Mar 2 23:00:00 - 23:59:59 | 139 | 4.9% | 0.04 | 638.3 KB | 4.7% | 0.18 |
Mar 3 00:00:00 - 00:59:59 | 116 | 4.1% | 0.03 | 1.3 MB | 9.6% | 0.37 |
Mar 3 01:00:00 - 01:59:59 | 90 | 3.2% | 0.03 | 571.7 KB | 4.2% | 0.16 |
Mar 3 02:00:00 - 02:59:59 | 59 | 2.1% | 0.02 | 435.9 KB | 3.2% | 0.12 |
Mar 3 03:00:00 - 03:59:59 | 42 | 1.5% | 0.01 | 333.4 KB | 2.4% | 0.09 |
Mar 3 04:00:00 - 04:15:02 | 11 | 0.4% | 0.01 | 34.9 KB | 0.3% | 0.04 |
TOTAL: 24:00:00 | 2825 | 100.0% | 0.03 | 13.4 MB | 100.0% | 0.16 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 11646 | 11568 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
2 | newsfeed.fu-berlin.de | 171 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
3 | news.imp.ch | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.enother.net | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 4 | 11832 | 11587 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1192 |
fr.soc.politique | 555 |
relcom.hot-news | 455 |
it.comp.console | 455 |
it.sport.calcio.milan | 350 |
free.pt | 329 |
rec.arts.tv | 307 |
it.politica | 229 |
it.comp.giochi.action | 227 |
uk.d-i-y | 205 |
it.test | 199 |
alt.usage.english | 178 |
sci.math | 176 |
it.hobby.fai-da-te | 168 |
sci.physics | 138 |
soc.retirement | 134 |
fr.rec.bricolage | 132 |
rec.arts.drwho | 130 |
rec.sport.tennis | 128 |
comp.os.linux.advocacy | 120 |
TOTAL: 741 | 11587 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 60 |
Scoring filter (8) | 12 |
Scoring filter (10) | 4 |
Scoring filter (9) | 1 |
Scoring filter (11) | 1 |
Scoring filter (12) | 1 |
TOTAL: 6 | 79 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 166 | |
TOTAL: 1 | 166 | |
TOTAL: 1 | 166 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 2826 | 2767 | 0 | 57 | 0 | 0 | 97% | 23:59:55 |
2 | enother.net | 3732 | 63 | 2149 | 75 | 0 | 1 | 1% | 23:58:19 |
3 | news.imp.ch | 1759 | 52 | 1330 | 13 | 0 | 0 | 2% | 23:48:00 |
4 | nntp.alphanet.ch | 2555 | 4 | 2335 | 2 | 0 | 1 | 0% | 23:52:57 |
5 | newsfeed.imp.ch | 3234 | 3 | 2810 | 11 | 0 | 0 | 0% | 23:57:55 |
6 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
7 | woody.peer.fu-berlin.de | 2396 | 0 | 2396 | 0 | 0 | 0 | 0% | 23:59:09 |
8 | alt119.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
9 | news.scout.ch | 222 | 0 | 222 | 0 | 0 | 0 | 0% | 16:19:44 |
TOTAL: 9 | 16724 | 2889 | 11242 | 158 | 0 | 2 | 17% | 184:05:59 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 13.3 MB | 128.5 KB | 13.4 MB | 0.2 KB/s | 4.9 KB | 23:59:55 |
2 | enother.net | 302.7 KB | 330.0 KB | 632.7 KB | 0.0 KB/s | 4.6 KB | 23:58:19 |
3 | news.imp.ch | 186.9 KB | 36.1 KB | 223.1 KB | 0.0 KB/s | 3.4 KB | 23:48:00 |
4 | nntp.alphanet.ch | 28.7 KB | 8.7 KB | 37.4 KB | 0.0 KB/s | 6.2 KB | 23:52:57 |
5 | newsfeed.imp.ch | 6.0 KB | 34.1 KB | 40.1 KB | 0.0 KB/s | 2.9 KB | 23:57:55 |
6 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
7 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:09 |
8 | alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
9 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 16:19:44 |
TOTAL: 9 | 13.8 MB | 537.4 KB | 14.3 MB | 0.0 KB/s | 4.8 KB | 184:05:59 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 31-13-145-5.dyn.cable.fcom.ch | 43 | 146 | 269.7 KB | 28 | 0 | 0 | 00:17:23 |
2 | dslb-188-098-127-167.188.098.pools.vodafone-ip.de | 29 | 49 | 100.8 KB | 2 | 0 | 0 | 00:09:21 |
3 | pd9573c34.dip0.t-ipconnect.de | 317 | 20 | 45.0 KB | 16 | 0 | 0 | 52:31:08 |
4 | dslb-188-110-184-251.188.110.pools.vodafone-ip.de | 39 | 3 | 5.0 KB | 1 | 0 | 0 | 00:15:26 |
5 | dslb-188-110-186-046.188.110.pools.vodafone-ip.de | 55 | 3 | 47.3 KB | 2 | 0 | 0 | 00:21:47 |
6 | 2a02:120b:c3cb:9fa0:dcb6:13e:dc5c:4689 | 2 | 1 | 1.0 KB | 1 | 0 | 0 | 01:00:06 |
TOTAL: 6 | 485 | 222 | 468.8 KB | 50 | 0 | 0 | 63:35:01 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dyn.cable.fcom.ch | 43 | 146 | 269.7 KB | 28 | 0 | 0 | 00:17:23 |
2 | *.188.098.pools.vodafone-ip.de | 29 | 49 | 100.8 KB | 2 | 0 | 0 | 00:09:21 |
3 | *.dip0.t-ipconnect.de | 318 | 20 | 45.0 KB | 16 | 0 | 0 | 52:31:12 |
4 | *.188.110.pools.vodafone-ip.de | 94 | 6 | 52.3 KB | 3 | 0 | 0 | 00:37:13 |
5 | ? | 14 | 1 | 1.0 KB | 1 | 0 | 0 | 06:50:28 |
6 | *.upc-f.chello.nl | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
7 | *.253.80.46.78.clients.your-server.de | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:07:28 |
8 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:26:12 |
9 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
10 | *.4-1.cable.virginm.net | 100 | 0 | 0.0 KB | 0 | 0 | 0 | 02:35:40 |
TOTAL: 10 | 612 | 222 | 468.8 KB | 50 | 0 | 0 | 63:35:01 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
pd9573c34.dip0.t-ipconnect.de | 0.944 | 1.424 | 0.000 | 52:31:08 |
2001:0:53aa:64c:18bb:6e10:afc7:51d6 | 0.552 | 0.692 | 0.000 | 05:49:32 |
cpc22-heck6-2-0-cust649.4-1.cable.virginm.net | 0.436 | 0.660 | 0.000 | 02:35:40 |
2a02:120b:c3cb:9fa0:dcb6:13e:dc5c:4689 | 0.008 | 0.004 | 0.000 | 01:00:06 |
197.83.197.134 | 0.008 | 0.008 | 0.000 | 00:26:12 |
dslb-188-110-186-046.188.110.pools.vodafone-ip.de | 1.044 | 1.068 | 0.000 | 00:21:47 |
31-13-145-5.dyn.cable.fcom.ch | 0.168 | 0.140 | 0.000 | 00:17:23 |
dslb-188-110-184-251.188.110.pools.vodafone-ip.de | 0.712 | 0.752 | 0.000 | 00:15:26 |
dslb-188-098-127-167.188.098.pools.vodafone-ip.de | 0.088 | 0.060 | 0.000 | 00:09:21 |
static.253.80.46.78.clients.your-server.de | 0.048 | 0.024 | 0.000 | 00:07:28 |
2a02:120b:c3cb:c020:2d0b:cb00:ec21:3767 | 0.008 | 0.000 | 0.000 | 00:00:19 |
2a02:120b:c3cb:c020:1419:d5c9:a479:ec83 | 0.004 | 0.004 | 0.000 | 00:00:16 |
2a02:120b:c3cb:c020:8d2e:ae1b:d441:9587 | 0.004 | 0.004 | 0.000 | 00:00:10 |
pd9f863ba.dip0.t-ipconnect.de | 0.008 | 0.008 | 0.000 | 00:00:04 |
2607:ff10::c0:1:1:10d | 0.000 | 0.004 | 0.000 | 00:00:03 |
f174041.upc-f.chello.nl | 0.000 | 0.016 | 0.000 | 00:00:01 |
ns1.eberl.net | 0.004 | 0.004 | 0.000 | 00:00:00 |
TOTAL: 17 | 4.036 | 4.872 | 0.000 | 63:35:01 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
cpc22-heck6-2-0-cust649.4-1.cable.virginm.net | 100 |
2001:0:53aa:64c:18bb:6e10:afc7:51d6 | 8 |
static.253.80.46.78.clients.your-server.de | 4 |
197.83.197.134 | 4 |
f174041.upc-f.chello.nl | 4 |
ns1.eberl.net | 2 |
2607:ff10::c0:1:1:10d | 1 |
pd9f863ba.dip0.t-ipconnect.de | 1 |
2a02:120b:c3cb:c020:8d2e:ae1b:d441:9587 | 1 |
2a02:120b:c3cb:c020:2d0b:cb00:ec21:3767 | 1 |
2a02:120b:c3cb:c020:1419:d5c9:a479:ec83 | 1 |
TOTAL: 11 | 127 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
31-13-145-5.dyn.cable.fcom.ch | 25 | 26 |
2001:0:53aa:64c:18bb:6e10:afc7:51d6 | 4 | 0 |
2a02:120b:c3cb:9fa0:dcb6:13e:dc5c:4689 | 2 | 0 |
TOTAL: 3 | 31 | 27 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 221 | 99.5% |
2 | control | 1 | 0.5% |
TOTAL: 2 | 222 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.rec.fotografie | 49 |
2 | de.etc.bahn.misc | 35 |
3 | de.sci.electronics | 33 |
4 | de.comp.os.ms-windows.misc | 29 |
5 | de.sci.ing.elektrotechnik | 21 |
6 | de.talk.jokes | 20 |
7 | de.etc.haushalt | 12 |
8 | de.etc.bahn.eisenbahntechnik | 11 |
9 | de.rec.luftfahrt | 5 |
10 | de.talk.tagesgeschehen | 5 |
11 | de.soc.weltanschauung.misc | 1 |
12 | control.cancel | 1 |
TOTAL: 12 | 222 |