Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 64798 | 79.4% | 7.2 MB | 77.3% |
inn | 14175 | 17.4% | 1.7 MB | 18.8% |
innfeed | 1650 | 2.0% | 255.4 KB | 2.7% |
innd | 838 | 1.0% | 101.5 KB | 1.1% |
nocem | 109 | 0.1% | 13.0 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 81571 | 100.0% | 9.3 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 170 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.imp.ch | 6 | 3349 | 2051 | 1281 | 17 | 61% | 28:05:41 |
2 | nntp.alphanet.ch | 26 | 12683 | 925 | 1261 | 10497 | 7% | 23:56:05 |
3 | newsfeed.fu-berlin.de | 5 | 1759 | 668 | 1088 | 3 | 37% | 23:05:43 |
4 | fifi.woody.ch | 14 | 23 | 23 | 0 | 0 | 100% | 02:20:01 |
5 | magma.woody.ch | 39 | 177 | 0 | 177 | 0 | 0% | 11:22:50 |
6 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 6 | 139 | 17991 | 3667 | 3807 | 10517 | 20% | 88:50:20 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.imp.ch | 9.5 MB | 3.1 KB | 53.9 KB | 9.6 MB | 99% | 4.7 KB |
2 | nntp.alphanet.ch | 3.0 MB | 0.0 KB | 26.7 MB | 29.7 MB | 10% | 2.7 KB |
3 | newsfeed.fu-berlin.de | 1.8 MB | 0.0 KB | 3.8 KB | 1.8 MB | 99% | 2.7 KB |
4 | fifi.woody.ch | 34.4 KB | 0.0 KB | 0.0 KB | 34.4 KB | 100% | 1.5 KB |
5 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 6 | 14.3 MB | 3.1 KB | 26.8 MB | 41.1 MB | 34% | 3.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 9 04:15:02 - 04:59:59 | 43 | 1.2% | 0.02 | 183.5 KB | 1.3% | 0.07 |
Sep 9 05:00:00 - 05:59:59 | 50 | 1.4% | 0.01 | 262.0 KB | 1.9% | 0.07 |
Sep 9 06:00:00 - 06:59:59 | 47 | 1.3% | 0.01 | 218.6 KB | 1.6% | 0.06 |
Sep 9 07:00:00 - 07:59:59 | 78 | 2.2% | 0.02 | 308.2 KB | 2.2% | 0.09 |
Sep 9 08:00:00 - 08:59:59 | 154 | 4.4% | 0.04 | 482.5 KB | 3.5% | 0.13 |
Sep 9 09:00:00 - 09:59:59 | 125 | 3.6% | 0.03 | 698.1 KB | 5.0% | 0.19 |
Sep 9 10:00:00 - 10:59:59 | 123 | 3.5% | 0.03 | 500.6 KB | 3.6% | 0.14 |
Sep 9 11:00:00 - 11:59:59 | 171 | 4.9% | 0.05 | 621.2 KB | 4.5% | 0.17 |
Sep 9 12:00:00 - 12:59:59 | 147 | 4.2% | 0.04 | 474.2 KB | 3.4% | 0.13 |
Sep 9 13:00:00 - 13:59:59 | 184 | 5.3% | 0.05 | 668.9 KB | 4.8% | 0.19 |
Sep 9 14:00:00 - 14:59:59 | 207 | 5.9% | 0.06 | 790.9 KB | 5.7% | 0.22 |
Sep 9 15:00:00 - 15:59:59 | 250 | 7.2% | 0.07 | 1.1 MB | 8.3% | 0.32 |
Sep 9 16:00:00 - 16:59:59 | 192 | 5.5% | 0.05 | 792.3 KB | 5.7% | 0.22 |
Sep 9 17:00:00 - 17:59:59 | 174 | 5.0% | 0.05 | 548.0 KB | 4.0% | 0.15 |
Sep 9 18:00:00 - 18:59:59 | 178 | 5.1% | 0.05 | 589.5 KB | 4.3% | 0.16 |
Sep 9 19:00:00 - 19:59:59 | 178 | 5.1% | 0.05 | 828.9 KB | 6.0% | 0.23 |
Sep 9 20:00:00 - 20:59:59 | 234 | 6.7% | 0.07 | 743.3 KB | 5.4% | 0.21 |
Sep 9 21:00:00 - 21:59:59 | 226 | 6.5% | 0.06 | 891.0 KB | 6.4% | 0.25 |
Sep 9 22:00:00 - 22:59:59 | 172 | 4.9% | 0.05 | 640.3 KB | 4.6% | 0.18 |
Sep 9 23:00:00 - 23:59:59 | 197 | 5.7% | 0.05 | 648.0 KB | 4.7% | 0.18 |
Sep 10 00:00:00 - 00:59:59 | 143 | 4.1% | 0.04 | 864.7 KB | 6.2% | 0.24 |
Sep 10 01:00:00 - 01:59:59 | 89 | 2.6% | 0.02 | 348.3 KB | 2.5% | 0.10 |
Sep 10 02:00:00 - 02:59:59 | 71 | 2.0% | 0.02 | 215.9 KB | 1.6% | 0.06 |
Sep 10 03:00:00 - 03:59:59 | 37 | 1.1% | 0.01 | 275.3 KB | 2.0% | 0.08 |
Sep 10 04:00:00 - 04:15:01 | 12 | 0.3% | 0.01 | 124.5 KB | 0.9% | 0.14 |
TOTAL: 23:59:59 | 3482 | 100.0% | 0.04 | 13.5 MB | 100.0% | 0.16 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 10510 | 10422 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
2 | newsfeed.fu-berlin.de | 148 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
3 | news.imp.ch | 17 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 3 | 10675 | 10440 | 0 | 1 | 0 | 0 | 0 | 0 | 234 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1903 |
relcom.hot-news | 596 |
hr.soc.politika | 392 |
free.pt | 382 |
it.comp.console | 365 |
misc.survivalism | 361 |
fr.soc.politique | 324 |
rec.arts.tv | 254 |
soc.culture.israel | 216 |
rec.food.cooking | 193 |
it.sport.calcio.milan | 171 |
alt.usage.english | 162 |
it.politica | 155 |
uk.d-i-y | 153 |
it.arti.trash | 145 |
it.media.tv | 123 |
it.test | 109 |
comp.os.linux.advocacy | 102 |
talk.origins | 93 |
rec.sport.tennis | 90 |
TOTAL: 460 | 10440 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 33 |
Scoring filter (8) | 29 |
Scoring filter (9) | 9 |
Scoring filter (11) | 9 |
Scoring filter (10) | 7 |
TOTAL: 5 | 87 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 145 | |
TOTAL: 1 | 145 | |
TOTAL: 1 | 145 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 3463 | 3351 | 0 | 108 | 0 | 0 | 96% | 23:57:44 |
2 | newsfeed.imp.ch | 4048 | 127 | 3295 | 37 | 0 | 0 | 3% | 23:57:44 |
3 | nntp.alphanet.ch | 2938 | 27 | 2500 | 13 | 0 | 0 | 0% | 23:57:43 |
4 | news.imp.ch | 2282 | 6 | 1533 | 45 | 0 | 0 | 0% | 23:14:28 |
5 | woody.peer.fu-berlin.de | 2682 | 0 | 2682 | 0 | 0 | 0 | 0% | 23:57:33 |
6 | news.scout.ch | 177 | 0 | 177 | 0 | 0 | 0 | 0% | 11:22:50 |
7 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:59:59 |
TOTAL: 7 | 15590 | 3511 | 10187 | 203 | 0 | 0 | 22% | 154:28:01 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 13.3 MB | 259.8 KB | 13.5 MB | 0.2 KB/s | 4.0 KB | 23:57:44 |
2 | newsfeed.imp.ch | 445.7 KB | 90.9 KB | 536.6 KB | 0.0 KB/s | 3.3 KB | 23:57:44 |
3 | nntp.alphanet.ch | 79.0 KB | 33.9 KB | 112.9 KB | 0.0 KB/s | 2.8 KB | 23:57:43 |
4 | news.imp.ch | 21.0 KB | 120.8 KB | 141.9 KB | 0.0 KB/s | 2.8 KB | 23:14:28 |
5 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:33 |
6 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 11:22:50 |
7 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:59 |
TOTAL: 7 | 13.8 MB | 505.5 KB | 14.3 MB | 0.0 KB/s | 3.9 KB | 154:28:01 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 231-9-145-5.dyn.cable.fcom.ch | 21 | 89 | 178.3 KB | 16 | 0 | 0 | 00:12:02 |
2 | dslb-094-216-172-208.094.216.pools.vodafone-ip.de | 136 | 82 | 172.1 KB | 16 | 0 | 0 | 23:07:59 |
3 | 2a02:8108:1c0:3130:3549:fcdb:ae5d:e60c | 62 | 17 | 28.8 KB | 8 | 0 | 0 | 10:19:51 |
4 | x590c521d.dyn.telefonica.de | 4 | 10 | 20.0 KB | 4 | 0 | 0 | 00:10:51 |
5 | 2a02:8108:1c0:3130:3dba:ec07:21ef:2f31 | 82 | 9 | 22.8 KB | 8 | 0 | 0 | 13:22:47 |
6 | dslb-188-105-164-249.188.105.pools.vodafone-ip.de | 148 | 6 | 17.8 KB | 6 | 0 | 0 | 01:20:44 |
7 | 2a02:1205:34da:1a10:6982:355b:d70c:3aca | 2 | 4 | 4.7 KB | 2 | 0 | 0 | 00:58:46 |
8 | 75-151-74-61-independence.hfc.comcastbusiness.net | 4 | 2 | 3.7 KB | 2 | 0 | 0 | 00:00:59 |
TOTAL: 8 | 459 | 219 | 448.1 KB | 62 | 0 | 0 | 1149:10:01 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dyn.cable.fcom.ch | 21 | 89 | 178.3 KB | 16 | 0 | 0 | 00:12:02 |
2 | *.094.216.pools.vodafone-ip.de | 136 | 82 | 172.1 KB | 16 | 0 | 0 | 23:07:59 |
3 | ? | 154 | 30 | 56.2 KB | 18 | 0 | 0 | 25:11:54 |
4 | *.dyn.telefonica.de | 5 | 10 | 20.0 KB | 4 | 0 | 0 | 00:10:58 |
5 | *.188.105.pools.vodafone-ip.de | 148 | 6 | 17.8 KB | 6 | 0 | 0 | 01:20:44 |
6 | *.hfc.comcastbusiness.net | 5 | 2 | 3.7 KB | 2 | 0 | 0 | 00:11:07 |
7 | *.san.res.rr.com | 89 | 0 | 0.0 KB | 0 | 0 | 0 | 1087:51:23 |
8 | *.direct-adsl.nl | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:59:49 |
9 | *.chello.nl | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:44:31 |
10 | *.094.217.pools.vodafone-ip.de | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 02:33:33 |
11 | *.speed.planet.nl | 629 | 0 | 0.0 KB | 0 | 0 | 0 | 00:59:17 |
12 | *.hsd1.ct.comcast.net | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 02:46:29 |
13 | *.bbtec.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 03:00:08 |
TOTAL: 13 | 1231 | 219 | 448.1 KB | 62 | 0 | 0 | 1149:10:01 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
cpe-66-27-111-101.san.res.rr.com | 48.960 | 71.140 | 0.000 | 1087:51:23 |
dslb-094-216-172-208.094.216.pools.vodafone-ip.de | 0.364 | 0.264 | 0.000 | 23:07:59 |
2a02:8108:1c0:3130:3dba:ec07:21ef:2f31 | 0.240 | 0.092 | 0.000 | 13:22:47 |
2a02:8108:1c0:3130:3549:fcdb:ae5d:e60c | 0.164 | 0.092 | 0.000 | 10:19:51 |
softbank126066177032.bbtec.net | 0.020 | 0.004 | 0.000 | 03:00:08 |
c-73-218-240-238.hsd1.ct.comcast.net | 0.024 | 0.048 | 0.000 | 02:46:29 |
dslb-094-217-091-011.094.217.pools.vodafone-ip.de | 0.028 | 0.052 | 0.000 | 02:33:33 |
dslb-188-105-164-249.188.105.pools.vodafone-ip.de | 2.760 | 2.404 | 0.000 | 01:20:44 |
ip5653a9e0.direct-adsl.nl | 0.044 | 0.048 | 0.000 | 00:59:49 |
ip5452e181.speed.planet.nl | 1.956 | 1.352 | 0.000 | 00:59:17 |
2a02:1205:34da:1a10:6982:355b:d70c:3aca | 0.008 | 0.004 | 0.000 | 00:58:46 |
dhcp-077-250-114-104.chello.nl | 0.156 | 0.160 | 0.000 | 00:44:31 |
2a02:8108:1c0:3130:c0d0:160f:b4e6:c41e | 0.012 | 0.004 | 0.000 | 00:27:48 |
231-9-145-5.dyn.cable.fcom.ch | 0.072 | 0.056 | 0.000 | 00:12:02 |
x590c521d.dyn.telefonica.de | 0.016 | 0.004 | 0.000 | 00:10:51 |
173-12-98-89-miami.hfc.comcastbusiness.net | 0.004 | 0.000 | 0.000 | 00:10:07 |
2a02:1205:c6b8:2a70:5de2:f48d:3cba:256d | 0.004 | 0.000 | 0.000 | 00:01:40 |
75-151-74-61-independence.hfc.comcastbusiness.net | 0.016 | 0.016 | 0.000 | 00:00:59 |
2a02:1205:c6b8:2a70:d111:a0ea:19b:e6fb | 0.004 | 0.000 | 0.000 | 00:00:40 |
2a02:1205:c6b8:2a70:4b0:ab5d:fa21:5c33 | 0.004 | 0.004 | 0.000 | 00:00:12 |
TOTAL: 22 | 54.868 | 75.752 | 0.000 | 1149:10:01 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ip5452e181.speed.planet.nl | 629 |
cpe-66-27-111-101.san.res.rr.com | 89 |
dslb-094-217-091-011.094.217.pools.vodafone-ip.de | 20 |
c-73-218-240-238.hsd1.ct.comcast.net | 10 |
softbank126066177032.bbtec.net | 6 |
ip5653a9e0.direct-adsl.nl | 6 |
2a02:8108:1c0:3130:c0d0:160f:b4e6:c41e | 4 |
dhcp-077-250-114-104.chello.nl | 2 |
2a02:1205:c6b8:2a70:d111:a0ea:19b:e6fb | 1 |
xd9bcdbee.dyn.telefonica.de | 1 |
173-12-98-89-miami.hfc.comcastbusiness.net | 1 |
2a02:1205:c6b8:2a70:4b0:ab5d:fa21:5c33 | 1 |
2a02:1205:c6b8:2a70:5de2:f48d:3cba:256d | 1 |
2a02:1205:c6b8:2a70:291d:91d:9b7c:ba2a | 1 |
TOTAL: 14 | 772 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
cpe-66-27-111-101.san.res.rr.com | 58 | 2 |
231-9-145-5.dyn.cable.fcom.ch | 9 | 11 |
softbank126066177032.bbtec.net | 6 | 0 |
dslb-094-216-172-208.094.216.pools.vodafone-ip.de | 4 | 0 |
TOTAL: 4 | 77 | 13 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 215 | 98.2% |
2 | control | 3 | 1.4% |
3 | linux | 1 | 0.5% |
TOTAL: 3 | 219 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.talk.jokes | 80 |
2 | de.sci.electronics | 30 |
3 | de.comp.os.ms-windows.misc | 25 |
4 | de.etc.bahn.misc | 24 |
5 | de.sci.ing.elektrotechnik | 13 |
6 | de.alt.netdigest | 10 |
7 | de.etc.bahn.eisenbahntechnik | 9 |
8 | de.etc.finanz.banken+broker | 6 |
9 | de.rec.luftfahrt | 3 |
10 | control.cancel | 3 |
11 | de.comp.hardware.laufwerke.festplatten | 3 |
12 | de.etc.bahn.bahnpolitik | 2 |
13 | de.rec.motorrad | 2 |
14 | de.test | 2 |
15 | de.comm.geraete.analog.misc | 1 |
16 | de.alt.gruppenkasper | 1 |
17 | de.sci.physik | 1 |
18 | de.rec.fotografie | 1 |
19 | de.talk.tagesgeschehen | 1 |
20 | de.rec.outdoors | 1 |
21 | linux.debian.user.german | 1 |
TOTAL: 21 | 219 |