Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 64147 | 75.7% | 7.2 MB | 73.3% |
inn | 18046 | 21.3% | 2.3 MB | 23.1% |
innfeed | 1608 | 1.9% | 245.5 KB | 2.4% |
innd | 838 | 1.0% | 106.8 KB | 1.1% |
nocem | 105 | 0.1% | 12.6 KB | 0.1% |
TOTAL: 5 | 84744 | 100.0% | 9.8 MB | 100.0% |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.imp.ch | 3 | 3507 | 2470 | 995 | 42 | 70% | 25:36:33 |
2 | nntp.alphanet.ch | 23 | 16434 | 674 | 1458 | 14302 | 4% | 23:58:30 |
3 | newsfeed.fu-berlin.de | 11 | 1469 | 585 | 873 | 11 | 39% | 22:52:34 |
4 | magma.woody.ch | 33 | 152 | 0 | 152 | 0 | 0% | 08:56:17 |
5 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
TOTAL: 5 | 119 | 21562 | 3729 | 3478 | 14355 | 17% | 81:23:55 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.imp.ch | 12.7 MB | 0.0 KB | 137.8 KB | 12.8 MB | 98% | 5.2 KB |
2 | nntp.alphanet.ch | 2.6 MB | 86.5 KB | 42.3 MB | 45.1 MB | 5% | 3.1 KB |
3 | newsfeed.fu-berlin.de | 1.4 MB | 0.0 KB | 24.4 KB | 1.4 MB | 98% | 2.5 KB |
4 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
5 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 5 | 16.8 MB | 86.5 KB | 42.5 MB | 59.3 MB | 28% | 3.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 6 04:15:02 - 04:59:59 | 33 | 0.9% | 0.01 | 273.8 KB | 1.6% | 0.10 |
May 6 05:00:00 - 05:59:59 | 157 | 4.3% | 0.04 | 984.2 KB | 5.9% | 0.27 |
May 6 06:00:00 - 06:59:59 | 65 | 1.8% | 0.02 | 281.8 KB | 1.7% | 0.08 |
May 6 07:00:00 - 07:59:59 | 81 | 2.2% | 0.02 | 309.1 KB | 1.8% | 0.09 |
May 6 08:00:00 - 08:59:59 | 112 | 3.1% | 0.03 | 446.1 KB | 2.7% | 0.12 |
May 6 09:00:00 - 09:59:59 | 152 | 4.2% | 0.04 | 530.9 KB | 3.2% | 0.15 |
May 6 10:00:00 - 10:59:59 | 156 | 4.3% | 0.04 | 604.6 KB | 3.6% | 0.17 |
May 6 11:00:00 - 11:59:59 | 152 | 4.2% | 0.04 | 706.5 KB | 4.2% | 0.20 |
May 6 12:00:00 - 12:59:59 | 176 | 4.8% | 0.05 | 810.8 KB | 4.8% | 0.23 |
May 6 13:00:00 - 13:59:59 | 138 | 3.8% | 0.04 | 535.7 KB | 3.2% | 0.15 |
May 6 14:00:00 - 14:59:59 | 171 | 4.7% | 0.05 | 621.0 KB | 3.7% | 0.17 |
May 6 15:00:00 - 15:59:59 | 262 | 7.2% | 0.07 | 996.4 KB | 5.9% | 0.28 |
May 6 16:00:00 - 16:59:59 | 204 | 5.6% | 0.06 | 826.1 KB | 4.9% | 0.23 |
May 6 17:00:00 - 17:59:59 | 191 | 5.2% | 0.05 | 977.5 KB | 5.8% | 0.27 |
May 6 18:00:00 - 18:59:59 | 245 | 6.7% | 0.07 | 974.2 KB | 5.8% | 0.27 |
May 6 19:00:00 - 19:59:59 | 211 | 5.8% | 0.06 | 1.1 MB | 6.9% | 0.32 |
May 6 20:00:00 - 20:59:59 | 190 | 5.2% | 0.05 | 945.1 KB | 5.6% | 0.26 |
May 6 21:00:00 - 21:59:59 | 168 | 4.6% | 0.05 | 632.4 KB | 3.8% | 0.18 |
May 6 22:00:00 - 22:59:59 | 177 | 4.9% | 0.05 | 1.1 MB | 6.7% | 0.31 |
May 6 23:00:00 - 23:59:59 | 148 | 4.1% | 0.04 | 548.7 KB | 3.3% | 0.15 |
May 7 00:00:00 - 00:59:59 | 205 | 5.6% | 0.06 | 1.2 MB | 7.2% | 0.34 |
May 7 01:00:00 - 01:59:59 | 107 | 2.9% | 0.03 | 486.7 KB | 2.9% | 0.14 |
May 7 02:00:00 - 02:59:59 | 94 | 2.6% | 0.03 | 387.9 KB | 2.3% | 0.11 |
May 7 03:00:00 - 03:59:59 | 37 | 1.0% | 0.01 | 387.5 KB | 2.3% | 0.11 |
May 7 04:00:00 - 04:15:02 | 10 | 0.3% | 0.01 | 55.6 KB | 0.3% | 0.06 |
TOTAL: 24:00:00 | 3642 | 100.0% | 0.04 | 16.4 MB | 100.0% | 0.19 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | nntp.alphanet.ch | 14313 | 14151 | 0 | 2 | 0 | 0 | 0 | 0 | 160 |
2 | news.imp.ch | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | newsfeed.fu-berlin.de | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TOTAL: 3 | 14372 | 14202 | 0 | 2 | 0 | 0 | 0 | 0 | 168 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2418 |
it.comp.console | 438 |
rec.arts.tv | 399 |
free.pt | 391 |
relcom.hot-news | 388 |
it.sport.calcio.milan | 372 |
uk.d-i-y | 359 |
alt.california | 315 |
alt.usage.english | 311 |
it.politica | 294 |
rec.food.cooking | 253 |
it.discussioni.auto | 237 |
fr.soc.politique | 224 |
it.sport.calcio.inter-fc | 212 |
pl.soc.polityka | 212 |
rec.sport.pro-wrestling | 208 |
it.hobby.fai-da-te | 185 |
hr.soc.politika | 183 |
it.arti.trash | 171 |
sci.physics | 166 |
TOTAL: 575 | 14202 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary in non-binary group | 135 |
Scoring filter (8) | 14 |
Scoring filter (9) | 6 |
Scoring filter (10) | 2 |
Scoring filter (13) | 1 |
Scoring filter (11) | 1 |
Attached HTML file | 1 |
HTML post | 1 |
TOTAL: 8 | 161 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 3640 | 3520 | 0 | 115 | 1 | 0 | 96% | 23:56:35 |
2 | newsfeed.imp.ch | 3905 | 36 | 3594 | 6 | 0 | 0 | 0% | 23:56:35 |
3 | nntp.alphanet.ch | 3411 | 22 | 2910 | 30 | 0 | 0 | 0% | 23:51:27 |
4 | news.imp.ch | 1522 | 19 | 1215 | 8 | 0 | 0 | 1% | 22:54:04 |
5 | woody.peer.fu-berlin.de | 2924 | 0 | 2924 | 0 | 0 | 0 | 0% | 23:54:30 |
6 | news.scout.ch | 149 | 0 | 149 | 0 | 0 | 0 | 0% | 08:46:17 |
7 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:06 |
TOTAL: 7 | 15551 | 3597 | 10792 | 159 | 1 | 0 | 23% | 151:19:34 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | fifi.woody.ch | 16.0 MB | 392.6 KB | 16.3 MB | 0.2 KB/s | 4.6 KB | 23:56:35 |
2 | newsfeed.imp.ch | 157.2 KB | 73.5 KB | 230.7 KB | 0.0 KB/s | 5.5 KB | 23:56:35 |
3 | nntp.alphanet.ch | 111.7 KB | 133.1 KB | 244.7 KB | 0.0 KB/s | 4.7 KB | 23:51:27 |
4 | news.imp.ch | 73.4 KB | 87.4 KB | 160.8 KB | 0.0 KB/s | 6.0 KB | 22:54:04 |
5 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:54:30 |
6 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 08:46:17 |
7 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
TOTAL: 7 | 16.3 MB | 686.5 KB | 17.0 MB | 0.0 KB/s | 4.6 KB | 151:19:34 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 191-0-145-5.dyn.cable.fcom.ch | 33 | 79 | 148.2 KB | 19 | 0 | 0 | 00:17:54 |
2 | 2a02:8108:1c0:3130:2591:811d:c16f:1766 | 225 | 76 | 149.8 KB | 51 | 0 | 0 | 29:38:13 |
3 | dslb-094-216-172-069.094.216.pools.vodafone-ip.de | 44 | 54 | 91.4 KB | 7 | 0 | 0 | 06:41:18 |
4 | dslb-094-216-028-251.094.216.pools.vodafone-ip.de | 115 | 24 | 54.9 KB | 4 | 0 | 0 | 01:16:15 |
TOTAL: 4 | 417 | 233 | 444.3 KB | 81 | 0 | 0 | 86:17:18 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dyn.cable.fcom.ch | 33 | 79 | 148.2 KB | 19 | 0 | 0 | 00:17:54 |
2 | *.094.216.pools.vodafone-ip.de | 159 | 78 | 146.3 KB | 11 | 0 | 0 | 07:57:33 |
3 | ? | 229 | 76 | 149.8 KB | 51 | 0 | 0 | 29:38:58 |
4 | *.direct-adsl.nl | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 04:32:06 |
5 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
6 | *.chello.nl | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 19:24:14 |
7 | unresolved | 44 | 0 | 0.0 KB | 0 | 0 | 0 | 19:51:19 |
8 | *.bbtec.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:04 |
9 | *.adsl2.static.versatel.nl | 7201 | 0 | 0.0 KB | 0 | 0 | 0 | 01:02:00 |
10 | *.tunnel.tserv11.ams1.ipv6.he.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 02:33:00 |
11 | *.dyn.telefonica.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
12 | *.unity-media.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 12 | 7692 | 233 | 444.3 KB | 81 | 0 | 0 | 86:17:18 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a02:8108:1c0:3130:2591:811d:c16f:1766 | 0.328 | 1.572 | 0.000 | 29:38:13 |
dhcp-077-250-114-104.chello.nl | 2.896 | 4.148 | 0.000 | 19:24:14 |
98.214.37.18 | 0.180 | 0.356 | 0.000 | 12:55:16 |
dslb-094-216-172-069.094.216.pools.vodafone-ip.de | 0.092 | 0.368 | 0.000 | 06:41:18 |
197.86.167.117 | 0.072 | 0.192 | 0.000 | 05:54:18 |
ip5653a9e0.direct-adsl.nl | 0.172 | 0.248 | 0.000 | 04:32:06 |
yermatch-1-pt.tunnel.tserv11.ams1.ipv6.he.net | 0.004 | 0.056 | 0.000 | 02:33:00 |
dslb-094-216-028-251.094.216.pools.vodafone-ip.de | 1.628 | 2.344 | 0.000 | 01:16:15 |
ip14-231-210-87.adsl2.static.versatel.nl | 12.136 | 51.696 | 0.000 | 01:02:00 |
89.38.41.242 | 0.016 | 0.024 | 0.000 | 01:01:44 |
softbank126006041164.bbtec.net | 0.000 | 0.016 | 0.000 | 01:00:04 |
191-0-145-5.dyn.cable.fcom.ch | 0.040 | 0.248 | 0.000 | 00:17:54 |
2a02:1205:c6ad:7c30:317a:c806:a0f5:5e61 | 0.004 | 0.004 | 0.000 | 00:00:19 |
2a02:1205:c6ad:7c30:99fd:951e:d56b:1e76 | 0.004 | 0.008 | 0.000 | 00:00:13 |
2a02:1205:c6ad:7c30:8446:607c:3d69:ebfb | 0.004 | 0.008 | 0.000 | 00:00:08 |
xd9336f01.dyn.telefonica.de | 0.008 | 0.008 | 0.000 | 00:00:05 |
2a02:1205:c6ad:7c30:69c2:97a4:aa45:80d1 | 0.004 | 0.004 | 0.000 | 00:00:04 |
aftr-95-222-26-204.unity-media.net | 0.000 | 0.016 | 0.000 | 00:00:00 |
ns1.eberl.net | 0.004 | 0.012 | 0.000 | 00:00:00 |
194.63.141.121 | 0.004 | 0.004 | 0.000 | 00:00:00 |
TOTAL: 20 | 17.596 | 61.332 | 0.000 | 86:17:18 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ip14-231-210-87.adsl2.static.versatel.nl | 7201 |
197.86.167.117 | 33 |
dhcp-077-250-114-104.chello.nl | 8 |
ip5653a9e0.direct-adsl.nl | 6 |
98.214.37.18 | 6 |
yermatch-1-pt.tunnel.tserv11.ams1.ipv6.he.net | 5 |
89.38.41.242 | 4 |
softbank126006041164.bbtec.net | 2 |
aftr-95-222-26-204.unity-media.net | 2 |
ns1.eberl.net | 2 |
194.63.141.121 | 1 |
2a02:1205:c6ad:7c30:69c2:97a4:aa45:80d1 | 1 |
xd9336f01.dyn.telefonica.de | 1 |
2a02:1205:c6ad:7c30:8446:607c:3d69:ebfb | 1 |
2a02:1205:c6ad:7c30:99fd:951e:d56b:1e76 | 1 |
2a02:1205:c6ad:7c30:317a:c806:a0f5:5e61 | 1 |
TOTAL: 16 | 7275 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
194.63.141.121 | 4 |
TOTAL: 1 | 4 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
User-Agent: Mozilla/5.0 (Windows; U; Win... | 1 |
GET /admin/basic HTTP/1.1 | 1 |
Connection: Keep-Alive | 1 |
Host: 157.161.57.1:119 | 1 |
TOTAL: 4 | 4 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
191-0-145-5.dyn.cable.fcom.ch | 26 | 26 |
ip5653a9e0.direct-adsl.nl | 6 | 3 |
dhcp-077-250-114-104.chello.nl | 6 | 0 |
yermatch-1-pt.tunnel.tserv11.ams1.ipv6.he.net | 5 | 0 |
softbank126006041164.bbtec.net | 2 | 0 |
89.38.41.242 | 2 | 0 |
194.63.141.121 | 1 | 1 |
TOTAL: 7 | 48 | 30 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | de | 233 | 100.0% |
TOTAL: 1 | 233 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.etc.bahn.misc | 75 |
2 | de.talk.jokes | 30 |
3 | de.rec.motorrad | 24 |
4 | de.rec.luftfahrt | 24 |
5 | de.soc.politik.misc | 22 |
6 | de.comp.os.ms-windows.misc | 15 |
7 | de.sci.ing.elektrotechnik | 13 |
8 | de.sci.electronics | 10 |
9 | de.comp.hardware.laufwerke.festplatten | 6 |
10 | de.etc.finanz.banken+broker | 5 |
11 | de.comp.os.msdos | 3 |
12 | de.etc.bahn.bahnpolitik | 2 |
13 | de.rec.fotografie | 1 |
14 | de.etc.sprache.deutsch | 1 |
15 | de.comp.hardware.cpu+mainboard.intel | 1 |
16 | de.comp.os.ms-windows.netzwerke | 1 |
TOTAL: 16 | 233 |