Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 29161 | 90.1% | 2.7 MB | 88.6% |
| inn | 1206 | 3.7% | 136.1 KB | 4.3% |
| innfeed | 1081 | 3.3% | 128.1 KB | 4.0% |
| innd | 857 | 2.6% | 88.2 KB | 2.8% |
| nocem | 68 | 0.2% | 9.2 KB | 0.3% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 32374 | 100.0% | 3.1 MB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 14 | 1146 | 989 | 140 | 17 | 86% | 23:07:44 |
| 2 | newsfeed.fu-berlin.de | 20 | 452 | 191 | 261 | 0 | 42% | 19:27:17 |
| 3 | fifi.woody.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 4 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 4 | 60 | 1598 | 1180 | 401 | 17 | 73% | 42:45:01 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4.7 MB | 0.0 KB | 56.2 KB | 4.7 MB | 98% | 4.8 KB |
| 2 | newsfeed.fu-berlin.de | 598.3 KB | 0.0 KB | 0.0 KB | 598.3 KB | 100% | 3.1 KB |
| 3 | fifi.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 4 | 5.3 MB | 0.0 KB | 56.2 KB | 5.3 MB | 98% | 4.6 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 7 04:15:01 - 04:59:59 | 11 | 0.9% | 0.00 | 42.4 KB | 0.8% | 0.02 |
| Jan 7 05:00:00 - 05:59:59 | 25 | 2.1% | 0.01 | 146.4 KB | 2.7% | 0.04 |
| Jan 7 06:00:00 - 06:59:59 | 17 | 1.4% | 0.00 | 62.9 KB | 1.2% | 0.02 |
| Jan 7 07:00:00 - 07:59:59 | 31 | 2.6% | 0.01 | 132.6 KB | 2.5% | 0.04 |
| Jan 7 08:00:00 - 08:59:59 | 27 | 2.3% | 0.01 | 84.7 KB | 1.6% | 0.02 |
| Jan 7 09:00:00 - 09:59:59 | 36 | 3.1% | 0.01 | 153.9 KB | 2.8% | 0.04 |
| Jan 7 10:00:00 - 10:59:59 | 45 | 3.8% | 0.01 | 255.1 KB | 4.7% | 0.07 |
| Jan 7 11:00:00 - 11:59:59 | 53 | 4.5% | 0.01 | 329.2 KB | 6.1% | 0.09 |
| Jan 7 12:00:00 - 12:59:59 | 73 | 6.2% | 0.02 | 303.1 KB | 5.6% | 0.08 |
| Jan 7 13:00:00 - 13:59:59 | 59 | 5.0% | 0.02 | 201.6 KB | 3.7% | 0.06 |
| Jan 7 14:00:00 - 14:59:59 | 63 | 5.3% | 0.02 | 245.2 KB | 4.5% | 0.07 |
| Jan 7 15:00:00 - 15:59:59 | 50 | 4.2% | 0.01 | 206.7 KB | 3.8% | 0.06 |
| Jan 7 16:00:00 - 16:59:59 | 54 | 4.6% | 0.01 | 257.8 KB | 4.8% | 0.07 |
| Jan 7 17:00:00 - 17:59:59 | 78 | 6.6% | 0.02 | 320.3 KB | 5.9% | 0.09 |
| Jan 7 18:00:00 - 18:59:59 | 70 | 5.9% | 0.02 | 264.4 KB | 4.9% | 0.07 |
| Jan 7 19:00:00 - 19:59:59 | 52 | 4.4% | 0.01 | 221.7 KB | 4.1% | 0.06 |
| Jan 7 20:00:00 - 20:59:59 | 109 | 9.2% | 0.03 | 478.9 KB | 8.9% | 0.13 |
| Jan 7 21:00:00 - 21:59:59 | 41 | 3.5% | 0.01 | 142.6 KB | 2.6% | 0.04 |
| Jan 7 22:00:00 - 22:59:59 | 60 | 5.1% | 0.02 | 184.0 KB | 3.4% | 0.05 |
| Jan 7 23:00:00 - 23:59:59 | 43 | 3.6% | 0.01 | 213.7 KB | 4.0% | 0.06 |
| Jan 8 00:00:00 - 00:59:59 | 50 | 4.2% | 0.01 | 549.3 KB | 10.2% | 0.15 |
| Jan 8 01:00:00 - 01:59:59 | 43 | 3.6% | 0.01 | 200.1 KB | 3.7% | 0.06 |
| Jan 8 02:00:00 - 02:59:59 | 62 | 5.3% | 0.02 | 223.0 KB | 4.1% | 0.06 |
| Jan 8 03:00:00 - 03:59:59 | 25 | 2.1% | 0.01 | 168.7 KB | 3.1% | 0.05 |
| Jan 8 04:00:00 - 04:15:01 | 3 | 0.3% | 0.00 | 12.9 KB | 0.2% | 0.01 |
| TOTAL: 24:00:00 | 1180 | 100.0% | 0.01 | 5.3 MB | 100.0% | 0.06 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.kernel | 14 |
| TOTAL: 1 | 14 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| Binary in non-binary group | 2 |
| Scoring filter (9) | 1 |
| TOTAL: 2 | 3 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 40 | 0 | 0 | 46 | 46 |
| robot@pasdenom.info (spam3) | 7 | 0 | 0 | 39 | 39 |
| robot@pasdenom.info (spam4) | 2 | 0 | 0 | 2 | 2 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 8 | 0 | 0 | 0 |
| robot@pasdenom.info (spam) | 0 | 10 | 0 | 0 | 0 |
| TOTAL: 5 | 49 | 18 | 0 | 87 | 87 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 1181 | 1180 | 0 | 0 | 0 | 0 | 99% | 23:07:58 |
| 2 | woody.peer.fu-berlin.de | 722 | 0 | 722 | 0 | 0 | 0 | 0% | 22:01:02 |
| 3 | news.imp.ch | 197 | 0 | 191 | 0 | 0 | 0 | 0% | 15:07:28 |
| TOTAL: 3 | 2100 | 1180 | 913 | 0 | 0 | 0 | 56% | 60:16:28 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 5.3 MB | 0.0 KB | 5.3 MB | 0.1 KB/s | 4.6 KB | 23:07:58 |
| 2 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 15:07:28 |
| 3 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:01:02 |
| TOTAL: 3 | 5.3 MB | 0.0 KB | 5.3 MB | 0.0 KB/s | 4.6 KB | 60:16:28 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip2504e3fc.dynamic.kabel-deutschland.de | 53 | 378 | 1.1 MB | 234 | 0 | 0 | 00:22:01 |
| 2 | 2a02:1210:2488:3700:989f:139e:6091:888 | 3 | 8 | 12.3 KB | 4 | 0 | 0 | 00:30:44 |
| 3 | mob-194-230-144-229.cgn.sunrise.net | 1 | 3 | 6.2 KB | 2 | 0 | 0 | 00:00:53 |
| TOTAL: 3 | 57 | 389 | 1.1 MB | 240 | 0 | 0 | 00:53:38 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.kabel-deutschland.de | 53 | 378 | 1.1 MB | 234 | 0 | 0 | 00:22:01 |
| 2 | unresolved | 19 | 8 | 12.3 KB | 4 | 0 | 0 | 04:49:52 |
| 3 | *.cgn.sunrise.net | 1 | 3 | 6.2 KB | 2 | 0 | 0 | 00:00:53 |
| 4 | *.scout.ch | 287 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:45 |
| 5 | *.versanet.de | 168 | 0 | 0.0 KB | 0 | 0 | 0 | 07:54:04 |
| 6 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 7 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 9 | *.kaisa-laajakaista.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 11 | *.rev.dnainternet.fi | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 11 | 536 | 389 | 1.1 MB | 240 | 0 | 0 | 13:07:59 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| i577b83f0.versanet.de | 3.047 | 2.058 | 0.000 | 07:54:04 |
| 89.105.202.227 | 1.606 | 3.909 | 0.000 | 04:16:06 |
| 2a02:1210:2488:3700:989f:139e:6091:888 | 0.067 | 0.060 | 0.000 | 00:30:44 |
| ip2504e3fc.dynamic.kabel-deutschland.de | 2.943 | 3.798 | 0.000 | 00:22:01 |
| 2a02:1210:48b5:4d00:b09c:1ba0:683:1018 | 0.047 | 0.057 | 0.000 | 00:02:53 |
| mob-194-230-144-229.cgn.sunrise.net | 0.024 | 0.019 | 0.000 | 00:00:53 |
| akela.scout.ch | 6.201 | 4.442 | 0.000 | 00:00:45 |
| azpdssuam9zs.stretchoid.com | 0.032 | 0.028 | 0.000 | 00:00:10 |
| kiwi.census.shodan.io | 0.017 | 0.013 | 0.000 | 00:00:04 |
| gibbs.probe.onyphe.net | 0.021 | 0.008 | 0.000 | 00:00:03 |
| 198.235.24.25 | 0.004 | 0.016 | 0.000 | 00:00:02 |
| 2a06:4882:9000::b3 | 0.025 | 0.004 | 0.000 | 00:00:01 |
| polished.monitoring.internet-measurement.com | 0.019 | 0.011 | 0.000 | 00:00:01 |
| 205.210.31.86 | 0.024 | 0.007 | 0.000 | 00:00:01 |
| 167.94.138.160 | 0.057 | 0.019 | 0.000 | 00:00:01 |
| 2001-14ba-ab03-5d54--1.rev.dnainternet.fi | 0.016 | 0.012 | 0.000 | 00:00:01 |
| bowers.probe.onyphe.net | 0.017 | 0.012 | 0.000 | 00:00:00 |
| host-185-69-39-7.kaisa-laajakaista.fi | 0.020 | 0.012 | 0.000 | 00:00:00 |
| TOTAL: 18 | 14.187 | 14.485 | 0.000 | 13:07:59 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| akela.scout.ch | 287 |
| i577b83f0.versanet.de | 168 |
| 89.105.202.227 | 8 |
| 2a02:1210:48b5:4d00:b09c:1ba0:683:1018 | 4 |
| azpdssuam9zs.stretchoid.com | 2 |
| 167.94.138.160 | 1 |
| 198.235.24.25 | 1 |
| 2001-14ba-ab03-5d54--1.rev.dnainternet.fi | 1 |
| 205.210.31.86 | 1 |
| 2a06:4882:9000::b3 | 1 |
| bowers.probe.onyphe.net | 1 |
| gibbs.probe.onyphe.net | 1 |
| host-185-69-39-7.kaisa-laajakaista.fi | 1 |
| kiwi.census.shodan.io | 1 |
| polished.monitoring.internet-measurement.com | 1 |
| TOTAL: 15 | 479 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| bowers.probe.onyphe.net | 2 |
| 167.94.138.160 | 1 |
| azpdssuam9zs.stretchoid.com | 1 |
| TOTAL: 3 | 4 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#003#001?#001 | 1 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 1 |
| EHLO www.censys.io | 1 |
| MGLNDD_157.161.57.1_119 | 1 |
| TOTAL: 4 | 4 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 89.105.202.227 | 8 | 0 |
| 2a02:1210:2488:3700:989f:139e:6091:888 | 1 | 0 |
| TOTAL: 2 | 9 | 2 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 379 | 97.4% |
| 2 | control | 6 | 1.5% |
| 3 | ch | 4 | 1.0% |
| TOTAL: 3 | 389 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.talk.tagesgeschehen | 92 |
| 2 | de.comp.os.unix.linux.misc | 38 |
| 3 | de.comp.os.ms-windows.misc | 34 |
| 4 | de.etc.sprache.deutsch | 30 |
| 5 | de.sci.electronics | 16 |
| 6 | de.alt.talk.unmut | 13 |
| 7 | de.rec.fahrrad | 13 |
| 8 | de.etc.haushalt | 12 |
| 9 | de.rec.fotografie | 12 |
| 10 | de.soc.recht.misc | 10 |
| 11 | de.alt.folklore.computer | 8 |
| 12 | de.rec.heimwerken | 8 |
| 13 | de.etc.bahn.misc | 7 |
| 14 | de.etc.fahrzeug.auto | 7 |
| 15 | de.soc.weltanschauung.misc | 7 |
| 16 | control.cancel | 6 |
| 17 | de.alt.folklore.ddr | 6 |
| 18 | de.alt.rec.digitalfotografie | 6 |
| 19 | de.admin.infos | 4 |
| 20 | de.alt.fan.aldi | 4 |
| 21 | de.soc.politik.misc | 4 |
| 22 | ch.test | 3 |
| 23 | de.alt.gruppenkasper | 3 |
| 24 | de.comm.software.mozilla.browser | 3 |
| 25 | de.comp.hardware.laufwerke.festplatten | 3 |
| 26 | de.rec.film.misc | 3 |
| 27 | de.talk.jokes | 3 |
| 28 | de.admin.news.misc | 2 |
| 29 | de.comp.sys.notebooks | 2 |
| 30 | de.etc.handel.auktionshaeuser | 2 |
| 31 | de.newusers.infos | 2 |
| 32 | de.rec.musik.recherche | 2 |
| 33 | de.rec.tv.misc | 2 |
| 34 | de.sci.ing.elektrotechnik | 2 |
| 35 | de.sci.mathematik | 2 |
| 36 | de.soc.arbeitslos | 2 |
| 37 | ch.admin | 1 |
| 38 | de.alt.admin | 1 |
| 39 | de.answers | 1 |
| 40 | de.comm.provider.status | 1 |
| 41 | de.comm.software.misc | 1 |
| 42 | de.comp.hardware.cpu+mainboard.intel | 1 |
| 43 | de.comp.office-pakete.staroffice.misc | 1 |
| 44 | de.comp.os.unix.linux.hardware | 1 |
| 45 | de.rec.buecher | 1 |
| 46 | de.rec.luftfahrt | 1 |
| 47 | de.rec.mampf | 1 |
| 48 | de.rec.musik.machen | 1 |
| 49 | de.sci.physik | 1 |
| 50 | de.soc.datenschutz | 1 |
| 51 | de.soc.umwelt | 1 |
| 52 | de.soc.verkehr | 1 |
| TOTAL: 52 | 389 | |