Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 91044 | 86.2% | 8.4 MB | 81.6% | 
| inn | 11755 | 11.1% | 1.5 MB | 14.9% | 
| innfeed | 1958 | 1.9% | 263.7 KB | 2.5% | 
| innd | 793 | 0.8% | 102.3 KB | 1.0% | 
| nocem | 27 | 0.0% | 3.1 KB | 0.0% | 
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% | 
| TOTAL: 6 | 105578 | 100.0% | 10.3 MB | 100.0% | 
Control commands to INND:
| Command | Number | 
|---|---|
| L | 1 | 
| flush | 4 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| mode | 149 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 11 | 170 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 7 | 1848 | 1047 | 777 | 24 | 56% | 24:22:29 | 
| 2 | nntp.alphanet.ch | 23 | 11333 | 629 | 1295 | 9409 | 5% | 21:43:48 | 
| 3 | newsfeed.fu-berlin.de | 12 | 1383 | 492 | 887 | 4 | 35% | 21:25:52 | 
| 4 | fifi.woody.ch | 3 | 4 | 4 | 0 | 0 | 100% | 00:30:00 | 
| 5 | magma.woody.ch | 41 | 204 | 0 | 204 | 0 | 0% | 13:04:32 | 
| 6 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:00 | 
| TOTAL: 6 | 135 | 14772 | 2172 | 3163 | 9437 | 14% | 81:06:41 | |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.imp.ch | 4.1 MB | 5.1 KB | 147.8 KB | 4.2 MB | 96% | 4.1 KB | 
| 2 | nntp.alphanet.ch | 1.9 MB | 0.0 KB | 26.1 MB | 28.0 MB | 6% | 2.9 KB | 
| 3 | newsfeed.fu-berlin.de | 1.1 MB | 0.0 KB | 15.7 KB | 1.1 MB | 98% | 2.2 KB | 
| 4 | fifi.woody.ch | 7.6 KB | 0.0 KB | 0.0 KB | 7.6 KB | 100% | 1.9 KB | 
| 5 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 6 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 6 | 7.1 MB | 5.1 KB | 26.3 MB | 33.4 MB | 21% | 2.9 KB | |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Mar 26 04:15:02 - 04:59:59 | 18 | 0.8% | 0.01 | 86.1 KB | 1.2% | 0.03 | 
| Mar 26 05:00:00 - 05:59:59 | 32 | 1.5% | 0.01 | 164.3 KB | 2.3% | 0.05 | 
| Mar 26 06:00:00 - 06:59:59 | 25 | 1.2% | 0.01 | 90.2 KB | 1.2% | 0.03 | 
| Mar 26 07:00:00 - 07:59:59 | 27 | 1.2% | 0.01 | 71.3 KB | 1.0% | 0.02 | 
| Mar 26 08:00:00 - 08:59:59 | 26 | 1.2% | 0.01 | 75.7 KB | 1.0% | 0.02 | 
| Mar 26 09:00:00 - 09:59:59 | 94 | 4.3% | 0.03 | 230.7 KB | 3.2% | 0.06 | 
| Mar 26 10:00:00 - 10:59:59 | 84 | 3.9% | 0.02 | 288.0 KB | 4.0% | 0.08 | 
| Mar 26 11:00:00 - 11:59:59 | 99 | 4.6% | 0.03 | 378.3 KB | 5.2% | 0.11 | 
| Mar 26 12:00:00 - 12:59:59 | 105 | 4.8% | 0.03 | 322.4 KB | 4.4% | 0.09 | 
| Mar 26 13:00:00 - 13:59:59 | 122 | 5.6% | 0.03 | 461.8 KB | 6.4% | 0.13 | 
| Mar 26 14:00:00 - 14:59:59 | 92 | 4.2% | 0.03 | 261.4 KB | 3.6% | 0.07 | 
| Mar 26 15:00:00 - 15:59:59 | 115 | 5.3% | 0.03 | 320.9 KB | 4.4% | 0.09 | 
| Mar 26 16:00:00 - 16:59:59 | 104 | 4.8% | 0.03 | 314.8 KB | 4.3% | 0.09 | 
| Mar 26 17:00:00 - 17:59:59 | 140 | 6.4% | 0.04 | 412.8 KB | 5.7% | 0.11 | 
| Mar 26 18:00:00 - 18:59:59 | 154 | 7.1% | 0.04 | 505.5 KB | 7.0% | 0.14 | 
| Mar 26 19:00:00 - 19:59:59 | 158 | 7.3% | 0.04 | 600.9 KB | 8.3% | 0.17 | 
| Mar 26 20:00:00 - 20:59:59 | 221 | 10.2% | 0.06 | 798.5 KB | 11.0% | 0.22 | 
| Mar 26 21:00:00 - 21:59:59 | 142 | 6.5% | 0.04 | 456.5 KB | 6.3% | 0.13 | 
| Mar 26 22:00:00 - 22:59:59 | 127 | 5.8% | 0.04 | 419.1 KB | 5.8% | 0.12 | 
| Mar 26 23:00:00 - 23:59:59 | 92 | 4.2% | 0.03 | 318.7 KB | 4.4% | 0.09 | 
| Mar 27 00:00:00 - 00:59:59 | 84 | 3.9% | 0.02 | 276.5 KB | 3.8% | 0.08 | 
| Mar 27 01:00:00 - 01:59:59 | 47 | 2.2% | 0.01 | 180.3 KB | 2.5% | 0.05 | 
| Mar 27 02:00:00 - 02:59:59 | 24 | 1.1% | 0.01 | 73.4 KB | 1.0% | 0.02 | 
| Mar 27 03:00:00 - 03:59:59 | 29 | 1.3% | 0.01 | 100.0 KB | 1.4% | 0.03 | 
| Mar 27 04:00:00 - 04:15:03 | 11 | 0.5% | 0.01 | 43.5 KB | 0.6% | 0.05 | 
| TOTAL: 24:00:01 | 2172 | 100.0% | 0.03 | 7.1 MB | 100.0% | 0.08 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.alphanet.ch | 9358 | 9308 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 
| 2 | newsfeed.fu-berlin.de | 187 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 
| 3 | news.imp.ch | 28 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 
| TOTAL: 3 | 9573 | 9334 | 0 | 2 | 0 | 0 | 0 | 0 | 237 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| free.usenet | 1583 | 
| fr.soc.politique | 407 | 
| free.pt | 388 | 
| rec.arts.tv | 337 | 
| relcom.hot-news | 302 | 
| rec.food.cooking | 209 | 
| uk.d-i-y | 180 | 
| soc.retirement | 175 | 
| sci.electronics.design | 173 | 
| it.hobby.fai-da-te | 163 | 
| it.comp.console | 162 | 
| it.test | 161 | 
| alt.usage.english | 140 | 
| it.sport.formula1 | 138 | 
| it.politica | 134 | 
| sci.physics | 119 | 
| rec.sport.pro-wrestling | 117 | 
| soc.culture.israel | 105 | 
| comp.lang.python | 101 | 
| rec.arts.drwho | 93 | 
| TOTAL: 451 | 9334 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| Binary in non-binary group | 26 | 
| Scoring filter (8) | 18 | 
| Scoring filter (11) | 3 | 
| Scoring filter (9) | 2 | 
| Scoring filter (10) | 1 | 
| TOTAL: 5 | 50 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| newsfeed.fu-berlin.de | 183 | |
| news.imp.ch | 4 | |
| TOTAL: 2 | 187 | |
| TOTAL: 1 | 187 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 2169 | 2142 | 0 | 26 | 0 | 0 | 98% | 23:59:47 | 
| 2 | nntp.alphanet.ch | 1714 | 13 | 1519 | 0 | 0 | 369 | 0% | 22:47:57 | 
| 3 | newsfeed.imp.ch | 2427 | 2 | 2155 | 11 | 0 | 0 | 0% | 23:59:47 | 
| 4 | woody.peer.fu-berlin.de | 1643 | 1 | 1642 | 0 | 0 | 0 | 0% | 23:58:26 | 
| 5 | news.imp.ch | 1380 | 1 | 1117 | 9 | 0 | 0 | 0% | 23:24:26 | 
| 6 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:01 | 
| 7 | news.scout.ch | 204 | 0 | 204 | 0 | 0 | 0 | 0% | 13:04:31 | 
| 8 | alt119.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 | 
| 9 | enother.net | 0 | 0 | 0 | 0 | 0 | 2172 | 0% | 23:57:51 | 
| TOTAL: 9 | 9537 | 2159 | 6637 | 46 | 0 | 2541 | 22% | 179:22:46 | |
Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 7.0 MB | 61.6 KB | 7.1 MB | 0.1 KB/s | 3.3 KB | 23:59:47 | 
| 2 | woody.peer.fu-berlin.de | 70.4 KB | 0.0 KB | 70.4 KB | 0.0 KB/s | 70.4 KB | 23:58:26 | 
| 3 | nntp.alphanet.ch | 27.8 KB | 0.0 KB | 27.8 KB | 0.0 KB/s | 2.1 KB | 22:47:57 | 
| 4 | newsfeed.imp.ch | 4.5 KB | 24.7 KB | 29.2 KB | 0.0 KB/s | 2.2 KB | 23:59:47 | 
| 5 | news.imp.ch | 1.0 KB | 19.8 KB | 20.8 KB | 0.0 KB/s | 2.1 KB | 23:24:26 | 
| 6 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:01 | 
| 7 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 13:04:31 | 
| 8 | alt119.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 | 
| 9 | enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:51 | 
| TOTAL: 9 | 7.1 MB | 106.1 KB | 7.2 MB | 0.0 KB/s | 3.4 KB | 179:22:46 | |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 31-13-145-5.dyn.cable.fcom.ch | 50 | 252 | 478.6 KB | 44 | 0 | 0 | 02:15:11 | 
| 2 | x4db0510a.dyn.telefonica.de | 63 | 60 | 109.0 KB | 2 | 0 | 0 | 01:01:50 | 
| 3 | pd957374d.dip0.t-ipconnect.de | 152 | 21 | 96.7 KB | 11 | 0 | 0 | 24:38:00 | 
| 4 | dslb-092-073-008-096.092.073.pools.vodafone-ip.de | 107 | 2 | 2.0 KB | 2 | 0 | 0 | 00:55:26 | 
| 5 | 2a02:120b:c3cb:9fa0:e516:80a8:43bd:3dc8 | 2 | 1 | 1.1 KB | 1 | 0 | 0 | 01:00:22 | 
| TOTAL: 5 | 374 | 336 | 687.3 KB | 60 | 0 | 0 | 30:55:55 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dyn.cable.fcom.ch | 50 | 252 | 478.6 KB | 44 | 0 | 0 | 02:15:11 | 
| 2 | *.dyn.telefonica.de | 63 | 60 | 109.0 KB | 2 | 0 | 0 | 01:01:50 | 
| 3 | *.dip0.t-ipconnect.de | 153 | 21 | 96.7 KB | 11 | 0 | 0 | 24:38:04 | 
| 4 | *.092.073.pools.vodafone-ip.de | 107 | 2 | 2.0 KB | 2 | 0 | 0 | 00:55:26 | 
| 5 | ? | 3 | 1 | 1.1 KB | 1 | 0 | 0 | 01:00:36 | 
| 6 | *.253.80.46.78.clients.your-server.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| 7 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 8 | *.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 9 | *.dyn.optonline.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:54:40 | 
| 10 | unresolved | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:02 | 
| TOTAL: 10 | 387 | 336 | 687.3 KB | 60 | 0 | 0 | 30:55:55 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed | 
|---|---|---|---|---|
| pd957374d.dip0.t-ipconnect.de | 0.488 | 0.664 | 0.000 | 24:38:00 | 
| 31-13-145-5.dyn.cable.fcom.ch | 0.176 | 0.184 | 0.000 | 02:15:11 | 
| x4db0510a.dyn.telefonica.de | 0.180 | 0.092 | 0.000 | 01:01:50 | 
| 2a02:120b:c3cb:9fa0:e516:80a8:43bd:3dc8 | 0.008 | 0.008 | 0.000 | 01:00:22 | 
| dslb-092-073-008-096.092.073.pools.vodafone-ip.de | 2.088 | 2.008 | 0.000 | 00:55:26 | 
| ool-ae2c99f9.dyn.optonline.net | 5.240 | 4.844 | 0.000 | 00:54:40 | 
| 67.137.36.66 | 0.008 | 0.008 | 0.000 | 00:10:02 | 
| 2a02:120b:c3cb:c020:b816:bb97:f66:57e5 | 0.004 | 0.004 | 0.000 | 00:00:13 | 
| p57b596a7.dip0.t-ipconnect.de | 0.008 | 0.004 | 0.000 | 00:00:03 | 
| min-01-31-5796-do-de-b-prod.binaryedge.ninja | 0.004 | 0.000 | 0.000 | 00:00:01 | 
| ns1.eberl.net | 0.004 | 0.008 | 0.000 | 00:00:01 | 
| static.253.80.46.78.clients.your-server.de | 0.004 | 0.004 | 0.000 | 00:00:00 | 
| TOTAL: 12 | 8.212 | 7.828 | 0.000 | 30:55:55 | 
Curious NNRP server explorers [Top 20]:
| System | Conn | 
|---|---|
| ool-ae2c99f9.dyn.optonline.net | 4 | 
| 67.137.36.66 | 2 | 
| ns1.eberl.net | 2 | 
| static.253.80.46.78.clients.your-server.de | 2 | 
| p57b596a7.dip0.t-ipconnect.de | 1 | 
| min-01-31-5796-do-de-b-prod.binaryedge.ninja | 1 | 
| 2a02:120b:c3cb:c020:b816:bb97:f66:57e5 | 1 | 
| TOTAL: 7 | 13 | 
NNRP client timeouts [Top 20]:
| System | Conn | Peer | 
|---|---|---|
| 31-13-145-5.dyn.cable.fcom.ch | 4 | 7 | 
| x4db0510a.dyn.telefonica.de | 2 | 1 | 
| 2a02:120b:c3cb:9fa0:e516:80a8:43bd:3dc8 | 2 | 0 | 
| 67.137.36.66 | 2 | 2 | 
| TOTAL: 4 | 10 | 11 | 
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 335 | 99.7% | 
| 2 | control | 1 | 0.3% | 
| TOTAL: 2 | 336 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.sci.electronics | 127 | 
| 2 | de.rec.fotografie | 60 | 
| 3 | de.etc.bahn.misc | 45 | 
| 4 | de.talk.jokes | 21 | 
| 5 | de.rec.luftfahrt | 20 | 
| 6 | de.comp.os.ms-windows.misc | 18 | 
| 7 | de.etc.bahn.eisenbahntechnik | 16 | 
| 8 | de.etc.haushalt | 14 | 
| 9 | de.etc.bahn.bahnpolitik | 7 | 
| 10 | de.sci.ing.elektrotechnik | 4 | 
| 11 | de.test | 1 | 
| 12 | de.rec.heimwerken | 1 | 
| 13 | control.cancel | 1 | 
| 14 | de.comp.os.ms-windows.netzwerke | 1 | 
| TOTAL: 14 | 336 | |