Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 46381 | 76.3% | 5.1 MB | 74.6% |
| inn | 11821 | 19.4% | 1.4 MB | 20.7% |
| innfeed | 1754 | 2.9% | 233.9 KB | 3.3% |
| innd | 721 | 1.2% | 82.2 KB | 1.2% |
| nocem | 108 | 0.2% | 14.3 KB | 0.2% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 60786 | 100.0% | 6.9 MB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 170 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | nntp.alphanet.ch | 24 | 11413 | 1293 | 420 | 9700 | 11% | 24:23:37 |
| 2 | newsfeed.fu-berlin.de | 7 | 1448 | 677 | 763 | 8 | 46% | 22:52:01 |
| 3 | fifi.woody.ch | 4 | 6 | 6 | 0 | 0 | 100% | 00:40:01 |
| 4 | localhost | 49 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 5 | magma.woody.ch | 36 | 144 | 0 | 144 | 0 | 0% | 09:53:55 |
| TOTAL: 5 | 120 | 13011 | 1976 | 1327 | 9708 | 15% | 57:49:34 | |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | nntp.alphanet.ch | 4.5 MB | 0.0 KB | 23.7 MB | 28.2 MB | 16% | 2.6 KB |
| 2 | newsfeed.fu-berlin.de | 1.4 MB | 0.0 KB | 11.5 KB | 1.4 MB | 99% | 2.2 KB |
| 3 | fifi.woody.ch | 10.0 KB | 0.0 KB | 0.0 KB | 10.0 KB | 100% | 1.7 KB |
| 4 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 5 | magma.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 5 | 6.0 MB | 0.0 KB | 23.7 MB | 29.7 MB | 20% | 2.6 KB | |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 25 04:15:02 - 04:59:59 | 11 | 0.6% | 0.00 | 46.7 KB | 0.8% | 0.02 |
| Jul 25 05:00:00 - 05:59:59 | 36 | 1.8% | 0.01 | 87.0 KB | 1.4% | 0.02 |
| Jul 25 06:00:00 - 06:59:59 | 48 | 2.4% | 0.01 | 136.4 KB | 2.2% | 0.04 |
| Jul 25 07:00:00 - 07:59:59 | 48 | 2.4% | 0.01 | 110.7 KB | 1.8% | 0.03 |
| Jul 25 08:00:00 - 08:59:59 | 73 | 3.7% | 0.02 | 331.4 KB | 5.4% | 0.09 |
| Jul 25 09:00:00 - 09:59:59 | 88 | 4.5% | 0.02 | 297.4 KB | 4.9% | 0.08 |
| Jul 25 10:00:00 - 10:59:59 | 78 | 4.0% | 0.02 | 222.8 KB | 3.7% | 0.06 |
| Jul 25 11:00:00 - 11:59:59 | 101 | 5.1% | 0.03 | 249.8 KB | 4.1% | 0.07 |
| Jul 25 12:00:00 - 12:59:59 | 101 | 5.1% | 0.03 | 436.4 KB | 7.2% | 0.12 |
| Jul 25 13:00:00 - 13:59:59 | 146 | 7.4% | 0.04 | 420.2 KB | 6.9% | 0.12 |
| Jul 25 14:00:00 - 14:59:59 | 140 | 7.1% | 0.04 | 375.5 KB | 6.2% | 0.10 |
| Jul 25 15:00:00 - 15:59:59 | 116 | 5.9% | 0.03 | 353.9 KB | 5.8% | 0.10 |
| Jul 25 16:00:00 - 16:59:59 | 89 | 4.5% | 0.02 | 287.4 KB | 4.7% | 0.08 |
| Jul 25 17:00:00 - 17:59:59 | 88 | 4.5% | 0.02 | 271.6 KB | 4.5% | 0.08 |
| Jul 25 18:00:00 - 18:59:59 | 146 | 7.4% | 0.04 | 409.6 KB | 6.7% | 0.11 |
| Jul 25 19:00:00 - 19:59:59 | 151 | 7.7% | 0.04 | 400.5 KB | 6.6% | 0.11 |
| Jul 25 20:00:00 - 20:59:59 | 97 | 4.9% | 0.03 | 248.4 KB | 4.1% | 0.07 |
| Jul 25 21:00:00 - 21:59:59 | 111 | 5.6% | 0.03 | 364.7 KB | 6.0% | 0.10 |
| Jul 25 22:00:00 - 22:59:59 | 65 | 3.3% | 0.02 | 167.8 KB | 2.8% | 0.05 |
| Jul 25 23:00:00 - 23:59:59 | 93 | 4.7% | 0.03 | 245.4 KB | 4.0% | 0.07 |
| Jul 26 00:00:00 - 00:59:59 | 63 | 3.2% | 0.02 | 256.6 KB | 4.2% | 0.07 |
| Jul 26 01:00:00 - 01:59:59 | 35 | 1.8% | 0.01 | 206.4 KB | 3.4% | 0.06 |
| Jul 26 02:00:00 - 02:59:59 | 32 | 1.6% | 0.01 | 106.0 KB | 1.7% | 0.03 |
| Jul 26 03:00:00 - 03:59:59 | 10 | 0.5% | 0.00 | 34.5 KB | 0.6% | 0.01 |
| Jul 26 04:00:00 - 04:15:02 | 3 | 0.2% | 0.00 | 19.7 KB | 0.3% | 0.02 |
| TOTAL: 24:00:00 | 1969 | 100.0% | 0.02 | 5.9 MB | 100.0% | 0.07 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntp.alphanet.ch | 9614 | 9559 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 2 | newsfeed.fu-berlin.de | 232 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| TOTAL: 2 | 9846 | 9566 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1173 |
| relcom.hot-news | 528 |
| it.comp.console | 471 |
| fr.soc.politique | 396 |
| free.pt | 295 |
| it.arti.trash | 244 |
| misc.test | 242 |
| hr.soc.politika | 202 |
| soc.culture.israel | 187 |
| it.politica | 186 |
| uk.d-i-y | 183 |
| rec.arts.tv | 166 |
| or.politics | 165 |
| it.sport.calcio.milan | 163 |
| talk.politics.guns | 140 |
| rec.food.cooking | 139 |
| rec.arts.drwho | 124 |
| uk.rec.cycling | 102 |
| comp.lang.c | 100 |
| it-alt.sport.calcio.juventus | 99 |
| TOTAL: 426 | 9566 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary in non-binary group | 47 |
| Scoring filter (9) | 6 |
| Scoring filter (8) | 3 |
| TOTAL: 3 | 56 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.fu-berlin.de | 224 | |
| TOTAL: 1 | 224 | |
| TOTAL: 1 | 224 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 1965 | 1856 | 0 | 107 | 0 | 0 | 94% | 23:35:35 |
| 2 | nntp.alphanet.ch | 894 | 53 | 626 | 0 | 0 | 0 | 5% | 21:55:25 |
| 3 | newsfeed.imp.ch | 0 | 0 | 0 | 0 | 0 | 1963 | 0% | 23:59:58 |
| 4 | woody.peer.fu-berlin.de | 1270 | 0 | 1270 | 0 | 0 | 0 | 0% | 23:04:44 |
| 5 | news.scoutnet.de | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 24:00:00 |
| 6 | news.scout.ch | 144 | 0 | 144 | 0 | 0 | 0 | 0% | 09:53:55 |
| 7 | news.imp.ch | 0 | 0 | 0 | 0 | 0 | 1963 | 0% | 23:59:58 |
| TOTAL: 7 | 4273 | 1909 | 2040 | 107 | 0 | 3926 | 44% | 150:29:35 | |
Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fifi.woody.ch | 5.7 MB | 250.6 KB | 5.9 MB | 0.1 KB/s | 3.1 KB | 23:35:35 |
| 2 | nntp.alphanet.ch | 113.9 KB | 0.0 KB | 113.9 KB | 0.0 KB/s | 2.1 KB | 21:55:25 |
| 3 | newsfeed.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| 4 | woody.peer.fu-berlin.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:04:44 |
| 5 | news.scoutnet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:00 |
| 6 | news.scout.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 09:53:55 |
| 7 | news.imp.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| TOTAL: 7 | 5.8 MB | 250.6 KB | 6.1 MB | 0.0 KB/s | 3.1 KB | 150:29:35 | |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | dslb-094-217-226-095.094.217.pools.vodafone-ip.de | 18 | 276 | 598.0 KB | 2 | 0 | 0 | 00:08:14 |
| 2 | 31-13-145-5.dyn.cable.fcom.ch | 78 | 254 | 562.9 KB | 33 | 0 | 0 | 01:17:32 |
| 3 | 2a02:8108:42c0:5160:c0d0:160f:b4e6:c41e | 39 | 35 | 69.9 KB | 7 | 0 | 0 | 03:11:17 |
| 4 | dslb-094-217-088-135.094.217.pools.vodafone-ip.de | 76 | 33 | 64.0 KB | 9 | 0 | 0 | 12:09:19 |
| 5 | p4fddfe5b.dip0.t-ipconnect.de | 22 | 11 | 22.6 KB | 4 | 0 | 0 | 00:36:40 |
| 6 | dslb-188-104-033-040.188.104.pools.vodafone-ip.de | 109 | 8 | 12.9 KB | 6 | 0 | 0 | 00:46:14 |
| 7 | 2a02:1205:5002:5970:a991:7e4d:549c:26aa | 4 | 4 | 7.4 KB | 1 | 0 | 0 | 02:00:44 |
| 8 | ip2504fce3.dynamic.kabel-deutschland.de | 1 | 1 | 2.2 KB | 1 | 0 | 0 | 00:06:31 |
| TOTAL: 8 | 347 | 622 | 1.3 MB | 63 | 0 | 0 | 39:47:27 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.094.217.pools.vodafone-ip.de | 94 | 309 | 662.0 KB | 11 | 0 | 0 | 12:17:33 |
| 2 | *.dyn.cable.fcom.ch | 78 | 254 | 562.9 KB | 33 | 0 | 0 | 01:17:32 |
| 3 | ? | 49 | 39 | 77.3 KB | 8 | 0 | 0 | 13:40:00 |
| 4 | *.dip0.t-ipconnect.de | 25 | 11 | 22.6 KB | 4 | 0 | 0 | 01:06:49 |
| 5 | *.188.104.pools.vodafone-ip.de | 109 | 8 | 12.9 KB | 6 | 0 | 0 | 00:46:14 |
| 6 | *.dynamic.kabel-deutschland.de | 1 | 1 | 2.2 KB | 1 | 0 | 0 | 00:06:31 |
| 7 | unresolved | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 03:07:08 |
| 8 | *.eberl.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 9 | *.upc-f.chello.nl | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 07:25:36 |
| TOTAL: 9 | 371 | 622 | 1.3 MB | 63 | 0 | 0 | 39:47:27 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| dslb-094-217-088-135.094.217.pools.vodafone-ip.de | 0.192 | 0.376 | 0.000 | 12:09:19 |
| 2001:0:53aa:64c:88c:2887:afc7:51d6 | 0.212 | 0.248 | 0.000 | 08:27:26 |
| f174041.upc-f.chello.nl | 0.208 | 0.268 | 0.000 | 07:25:36 |
| 2a02:8108:42c0:5160:c0d0:160f:b4e6:c41e | 0.124 | 0.100 | 0.000 | 03:11:17 |
| 2a02:1205:5002:5970:a991:7e4d:549c:26aa | 0.016 | 0.016 | 0.000 | 02:00:44 |
| 81.243.19.49 | 0.576 | 0.708 | 0.000 | 01:50:20 |
| 31-13-145-5.dyn.cable.fcom.ch | 0.240 | 0.212 | 0.000 | 01:17:32 |
| 197.88.30.61 | 0.028 | 0.036 | 0.000 | 01:16:44 |
| dslb-188-104-033-040.188.104.pools.vodafone-ip.de | 1.820 | 1.912 | 0.000 | 00:46:14 |
| p4fddfe5b.dip0.t-ipconnect.de | 0.060 | 0.060 | 0.000 | 00:36:40 |
| p200300454b2158c718edc8b91f5fc83e.dip0.t-ipconnect.de | 0.008 | 0.000 | 0.000 | 00:30:01 |
| dslb-094-217-226-095.094.217.pools.vodafone-ip.de | 0.056 | 0.072 | 0.000 | 00:08:14 |
| ip2504fce3.dynamic.kabel-deutschland.de | 0.004 | 0.004 | 0.000 | 00:06:31 |
| 2a02:1205:c699:5450:186f:d7e9:5263:3bd4 | 0.008 | 0.000 | 0.000 | 00:00:23 |
| 2a02:1205:c699:5450:c06:5c56:f638:b8a7 | 0.004 | 0.004 | 0.000 | 00:00:09 |
| pd95d6842.dip0.t-ipconnect.de | 0.004 | 0.020 | 0.000 | 00:00:07 |
| 196.52.18.3 | 0.004 | 0.004 | 0.000 | 00:00:03 |
| ns1.eberl.net | 0.000 | 0.008 | 0.000 | 00:00:01 |
| TOTAL: 18 | 3.564 | 4.048 | 0.000 | 39:47:27 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 197.88.30.61 | 8 |
| 2001:0:53aa:64c:88c:2887:afc7:51d6 | 4 |
| ns1.eberl.net | 2 |
| pd95d6842.dip0.t-ipconnect.de | 2 |
| 81.243.19.49 | 2 |
| f174041.upc-f.chello.nl | 2 |
| 2a02:1205:c699:5450:c06:5c56:f638:b8a7 | 1 |
| 196.52.18.3 | 1 |
| p200300454b2158c718edc8b91f5fc83e.dip0.t-ipconnect.de | 1 |
| 2a02:1205:c699:5450:186f:d7e9:5263:3bd4 | 1 |
| TOTAL: 10 | 24 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 31-13-145-5.dyn.cable.fcom.ch | 45 | 49 |
| 2a02:1205:5002:5970:a991:7e4d:549c:26aa | 4 | 0 |
| 2001:0:53aa:64c:88c:2887:afc7:51d6 | 3 | 0 |
| f174041.upc-f.chello.nl | 1 | 0 |
| p200300454b2158c718edc8b91f5fc83e.dip0.t-ipconnect.de | 1 | 0 |
| p4fddfe5b.dip0.t-ipconnect.de | 1 | 0 |
| TOTAL: 6 | 55 | 50 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | de | 622 | 100.0% |
| TOTAL: 1 | 622 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.rec.fotografie | 279 |
| 2 | de.sci.electronics | 206 |
| 3 | de.etc.bahn.misc | 33 |
| 4 | de.talk.jokes | 29 |
| 5 | de.sci.ing.elektrotechnik | 21 |
| 6 | de.etc.finanz.banken+broker | 20 |
| 7 | de.rec.fahrrad | 9 |
| 8 | de.comp.os.ms-windows.misc | 7 |
| 9 | de.alt.gruppenkasper | 4 |
| 10 | de.rec.motorrad | 4 |
| 11 | de.talk.tagesgeschehen | 2 |
| 12 | de.rec.luftfahrt | 2 |
| 13 | de.rec.outdoors | 1 |
| 14 | de.comp.hardware.laufwerke.brenner | 1 |
| 15 | de.soc.familie.misc | 1 |
| 16 | de.etc.fahrzeug.auto | 1 |
| 17 | de.rec.musik.hifi | 1 |
| 18 | de.comp.hardware.cpu+mainboard.intel | 1 |
| TOTAL: 18 | 622 | |